Harris · Texas · 1867 voter registration · page 3 of 4
Harris in the 1867 Texas voter registration: 182 freedmen
182 freedmen named Harris registered to vote in Texas between 1867 and 1870. Many registered in Brazoria County (20), Colorado County (15) and Fort Bend County (14). The birthplaces they reported most often were Virginia, North Carolina and Alabama. The earliest of them reached Texas about 1828.
- 182
- Freedmen
- 40
- Counties
- Virginia
- Largest birthplace
- 1828
- Earliest arrival
- 1860s
- Fullest decade
Where the Harrises registered
| County | Freedmen | % |
|---|---|---|
| Brazoria County | 20 | 11% |
| Colorado County | 15 | 8% |
| Fort Bend County | 14 | 8% |
| Harrison County | 13 | 7% |
| Austin County | 10 | 5% |
| Galveston County | 10 | 5% |
| Freestone County | 8 | 4% |
| Cherokee County | 7 | 4% |
| Fayette County | 7 | 4% |
| Gonzales County | 6 | 3% |
| McLennan County | 6 | 3% |
| Wharton County | 6 | 3% |
| Anderson County | 5 | 3% |
| Bastrop County | 4 | 2% |
| Collin County | 4 | 2% |
| Walker County | 4 | 2% |
| Wilson County | 4 | 2% |
| Brazos County | 3 | 2% |
| Burleson County | 3 | 2% |
| Davis County | 3 | 2% |
| Guadalupe County | 3 | 2% |
| Hopkins County | 3 | 2% |
| Madison County | 3 | 2% |
| Bowie County | 2 | 1% |
| Brown County | 2 | 1% |
| Houston County | 2 | 1% |
| Leon County | 2 | 1% |
| Angelina County | 1 | under 1% |
| Caldwell County | 1 | under 1% |
| Cameron County | 1 | under 1% |
| Comal County | 1 | under 1% |
| Erath County | 1 | under 1% |
| Falls County | 1 | under 1% |
| Llano County | 1 | under 1% |
| Matagorda County | 1 | under 1% |
| Orange County | 1 | under 1% |
| Parker County | 1 | under 1% |
| San Augustine County | 1 | under 1% |
| Starr County | 1 | under 1% |
| Wood County | 1 | under 1% |
Where the Harrises were born
| Birthplace | Freedmen | % |
|---|---|---|
| Virginia | 25 | 19% |
| North Carolina | 17 | 13% |
| Alabama | 14 | 11% |
| South Carolina | 13 | 10% |
| Georgia | 12 | 9% |
| Mississippi | 12 | 9% |
| Texas | 12 | 9% |
| Tennessee | 9 | 7% |
| Kentucky | 7 | 5% |
| Louisiana | 7 | 5% |
| Missouri | 3 | 2% |
| Arkansas | 1 | under 1% |
| Illinois | 1 | under 1% |
When the Harrises reached Texas
| Decade | Freedmen |
|---|---|
| 1820s | 2 |
| 1830s | 6 |
| 1840s | 32 |
| 1850s | 64 |
| 1860s | 76 |
Variations of Harris
- Harrison 138
Every Harris in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| John Harris | Burleson County | 1857 | |
| John Harris | Colorado County | Virginia | 1858 |
| John Harris | Guadalupe County | Tennessee | 1866 |
| John Harris | Harrison County | Virginia | 1859 |
| John Harris | Wharton County | 1866 | |
| John M Harris | Cameron County | Mississippi | 1865 |
| Jordan Harris | Freestone County | Alabama | 1852 |
| Joseph Harris | Galveston County | 1866 | |
| Joseph Harris | Walker County | Virginia | |
| L. Harris | Guadalupe County | Georgia | 1866 |
| Lee Harris | Galveston County | 1839 | |
| Lee Harris | Wharton County | 1866 | |
| Levi Harris | Fort Bend County | 1835 | |
| Levi Harris | Freestone County | Alabama | 1851 |
| Lewis Harris | Cherokee County | Tennessee | 1866 |
| Lewis Harris | Hopkins County | Virginia | 1861 |
| London Harris | Gonzales County | 1847 | |
| London Harris | San Augustine County | Georgia | 1866 |
| Matthew Harris | Brazoria County | North Carolina | 1854 |
| Millard Harris | Brazos County | 1859 | |
| Moses Harris | Cherokee County | Tennessee | 1866 |
| Moses Harris | Walker County | Virginia | 1860 |
| Nathan Harris | Austin County | Texas | 1840 |
| Nathan Harris | Wharton County | 1866 | |
| Ned Harris | Gonzales County | 1852 | |
| Nemrod Harris | Guadalupe County | North Carolina | 1866 |
| Noel Harris | Austin County | Virginia | 1860 |
| Oliver Harris | Colorado County | North Carolina | 1861 |
| Patterson Harris | Colorado County | Tennessee | 1860 |
| Price Harris | Galveston County | 1840 | |
| Primus Harris | Harrison County | North Carolina | 1849 |
| Ras Harris | Freestone County | Alabama | 1853 |
| Richard Harris | Austin County | North Carolina | 1841 |
| Richard Harris | Collin County | North Carolina | 1860 |
| Richard Harris | Colorado County | Mississippi | 1837 |
| Robert Harris | Brazoria County | Virginia | 1858 |
| Robert Harris | Collin County | Mississippi | 1857 |
| Robert Harris | Colorado County | Mississippi | 1856 |
| Robert Harris | Galveston County | Virginia | 1865 |
| Robert Harris | Gonzales County | 1854 | |
| Robin Harris | Harrison County | Virginia | 1860 |
| Roderic Harris | Walker County | Georgia | |
| Sam Harris | Cherokee County | Georgia | 1866 |
| Sam Harris | Collin County | Kentucky | 1863 |
| Sam Harris | Gonzales County | 1853 | |
| Sammuel Harris | Brazoria County | South Carolina | 1846 |
| Samuel Harris | Galveston County | 1835 | |
| Samuel Harris | Matagorda County | South Carolina | 1842 |
| Sharper Harris | Burleson County | 1857 | |
| Silas Harris | Fort Bend County | Texas | 1848 |
Harris genealogy in Texas
How do I find an ancestor named Harris in Texas?
Start with the county: this is African American genealogy from the register itself. Brazoria County holds 20 of the 182, Colorado County 15. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so look under Harrison as well.
Where did the Harrises in Texas come from?
They reported Virginia (25), North Carolina (17) and Alabama (14) as their birthplaces most often, and 12 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Harris?
Brazoria County (20), Colorado County (15), Fort Bend County (14). In all, 182 registered across 40 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Harris appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Harris by first name