1867–1870 voter registration · 1,711 records
Born in Texas: 1,711 registrants
Texas appears as the reported birthplace of 1,711 registrants in the 1867–1870 Texas voter registration, 6 percent of the 30,209 records published here. Most registered in Brazoria County (211), Austin County (176) and Harrison County (130). The earliest arrival reported in this group is 1811, and half reported 1846 or earlier. Every entry comes from the handwritten ledgers kept by the boards of registrars and digitized by the Texas State Library and Archives Commission.
- 1,711
- Registrants
- 6 percent
- Share of the index
- 67
- Counties
- 1811
- Earliest reported arrival
- 1840s
- Fullest decade
Where they registered
| County | Registrants | Share |
|---|---|---|
| Brazoria County | 211 | 12 percent |
| Austin County | 176 | 10 percent |
| Harrison County | 130 | 8 percent |
| Bastrop County | 114 | 7 percent |
| Colorado County | 113 | 7 percent |
| Walker County | 87 | 5 percent |
| Fayette County | 87 | 5 percent |
| Bowie County | 65 | 4 percent |
| Leon County | 65 | 4 percent |
| Shelby County | 59 | 3 percent |
| Fort Bend County | 41 | 2 percent |
| Madison County | 38 | 2 percent |
| Guadalupe County | 36 | 2 percent |
| San Augustine County | 35 | 2 percent |
| Chambers County | 35 | 2 percent |
| Grayson County | 32 | 2 percent |
| Freestone County | 29 | 2 percent |
| Cherokee County | 26 | 2 percent |
| Bexar County | 24 | 1 percent |
| Davis County | 23 | 1 percent |
| Anderson County | 22 | 1 percent |
| Caldwell County | 21 | 1 percent |
| Sabine County | 16 | fewer than 1 percent |
| Newton County | 14 | fewer than 1 percent |
| Galveston County | 14 | fewer than 1 percent |
| Nueces County | 13 | fewer than 1 percent |
| Houston County | 12 | fewer than 1 percent |
| Hays County | 10 | fewer than 1 percent |
| DeWitt County | 10 | fewer than 1 percent |
| Dallas County | 10 | fewer than 1 percent |
| Hunt County | 10 | fewer than 1 percent |
| Orange County | 9 | fewer than 1 percent |
| Wilson County | 9 | fewer than 1 percent |
| Comal County | 8 | fewer than 1 percent |
| Cooke County | 7 | fewer than 1 percent |
| Tarrant County | 7 | fewer than 1 percent |
| Jasper County | 7 | fewer than 1 percent |
| Wood County | 7 | fewer than 1 percent |
| Angelina County | 6 | fewer than 1 percent |
| Van Zandt County | 6 | fewer than 1 percent |
| Hopkins County | 6 | fewer than 1 percent |
| Collin County | 6 | fewer than 1 percent |
| Fannin County | 5 | fewer than 1 percent |
| Cameron County | 5 | fewer than 1 percent |
| Johnson County | 5 | fewer than 1 percent |
| San Patricio County | 4 | fewer than 1 percent |
| Hill County | 4 | fewer than 1 percent |
| Llano County | 3 | fewer than 1 percent |
| Karnes County | 3 | fewer than 1 percent |
| Atascosa County | 3 | fewer than 1 percent |
| Burnet County | 2 | fewer than 1 percent |
| Hood County | 2 | fewer than 1 percent |
| Liberty County | 2 | fewer than 1 percent |
| Denton County | 2 | fewer than 1 percent |
| Lampasas County | 2 | fewer than 1 percent |
| Starr County | 2 | fewer than 1 percent |
| Hamilton County | 1 | fewer than 1 percent |
| Tyler County | 1 | fewer than 1 percent |
| Gillespie County | 1 | fewer than 1 percent |
| Matagorda County | 1 | fewer than 1 percent |
| Montague County | 1 | fewer than 1 percent |
| Medina County | 1 | fewer than 1 percent |
| Limestone County | 1 | fewer than 1 percent |
| Palo Pinto County | 1 | fewer than 1 percent |
| Parker County | 1 | fewer than 1 percent |
| Hidalgo County | 1 | fewer than 1 percent |
| Hardin County | 1 | fewer than 1 percent |
When they arrived
| Decade | Registrants |
|---|---|
| 1810s | 2 |
| 1820s | 18 |
| 1830s | 110 |
| 1840s | 1,166 |
| 1850s | 129 |
| 1860s | 261 |
The earliest arrivals on record
- Erwin Mc RossBexar County·1811
- Isaac HicksBrazoria County·1817
- Franklin JohnsonAustin County·1821
- Thomas BanfieldAustin County·1822
- Jack StoryBrazoria County·1822
- Nelson LivingstonAustin County·1823
- A (Alexander) SpriggsAustin County·1825
- Jackson PonlisAustin County·1826
- Abreham HamptonBrazoria County·1827
- Aumbrose HarrisonBrazoria County·1827
Keep looking
All birthplacesBrowse by countySee the migration mapSearch the records