1867–1870 voter registration · 1,917 records
From North Carolina to Texas: 1,917 registrants born in North Carolina
North Carolina appears as the reported birthplace of 1,917 registrants in the 1867–1870 Texas voter registration, 6 percent of the 30,209 records published here. Most registered in Harrison County (309), Colorado County (169) and Austin County (162). The earliest arrival reported in this group is 1818, and half reported 1855 or earlier. Every entry comes from the handwritten ledgers kept by the boards of registrars and digitized by the Texas State Library and Archives Commission.
- 1,917
- Registrants
- 6 percent
- Share of the index
- 59
- Counties
- 1818
- Earliest reported arrival
- 1850s
- Fullest decade
Where they registered
| County | Registrants | Share |
|---|---|---|
| Harrison County | 309 | 16 percent |
| Colorado County | 169 | 9 percent |
| Austin County | 162 | 8 percent |
| Walker County | 129 | 7 percent |
| Fayette County | 120 | 6 percent |
| Brazoria County | 97 | 5 percent |
| Leon County | 80 | 4 percent |
| Freestone County | 74 | 4 percent |
| Anderson County | 69 | 4 percent |
| Davis County | 61 | 3 percent |
| Guadalupe County | 58 | 3 percent |
| Bastrop County | 53 | 3 percent |
| Bowie County | 52 | 3 percent |
| Cherokee County | 51 | 3 percent |
| Bexar County | 39 | 2 percent |
| Caldwell County | 37 | 2 percent |
| Hopkins County | 34 | 2 percent |
| Wood County | 24 | 1 percent |
| Shelby County | 24 | 1 percent |
| Dallas County | 22 | 1 percent |
| Madison County | 19 | fewer than 1 percent |
| Hunt County | 16 | fewer than 1 percent |
| Collin County | 15 | fewer than 1 percent |
| San Augustine County | 14 | fewer than 1 percent |
| Comal County | 14 | fewer than 1 percent |
| Houston County | 13 | fewer than 1 percent |
| Tarrant County | 12 | fewer than 1 percent |
| Fort Bend County | 12 | fewer than 1 percent |
| Grayson County | 11 | fewer than 1 percent |
| Van Zandt County | 11 | fewer than 1 percent |
| Hill County | 9 | fewer than 1 percent |
| Hays County | 8 | fewer than 1 percent |
| Angelina County | 8 | fewer than 1 percent |
| Newton County | 8 | fewer than 1 percent |
| Johnson County | 7 | fewer than 1 percent |
| Erath County | 6 | fewer than 1 percent |
| Matagorda County | 6 | fewer than 1 percent |
| Wilson County | 6 | fewer than 1 percent |
| Fannin County | 5 | fewer than 1 percent |
| Galveston County | 5 | fewer than 1 percent |
| Parker County | 5 | fewer than 1 percent |
| Jasper County | 4 | fewer than 1 percent |
| Cooke County | 4 | fewer than 1 percent |
| Denton County | 4 | fewer than 1 percent |
| Hood County | 4 | fewer than 1 percent |
| Nueces County | 3 | fewer than 1 percent |
| Tyler County | 3 | fewer than 1 percent |
| Cameron County | 3 | fewer than 1 percent |
| DeWitt County | 3 | fewer than 1 percent |
| Burnet County | 2 | fewer than 1 percent |
| Atascosa County | 2 | fewer than 1 percent |
| Kerr County | 2 | fewer than 1 percent |
| Karnes County | 2 | fewer than 1 percent |
| Hardin County | 2 | fewer than 1 percent |
| Montague County | 1 | fewer than 1 percent |
| Medina County | 1 | fewer than 1 percent |
| Chambers County | 1 | fewer than 1 percent |
| Live Oak County | 1 | fewer than 1 percent |
| Lampasas County | 1 | fewer than 1 percent |
When they arrived
| Decade | Registrants |
|---|---|
| 1810s | 1 |
| 1820s | 4 |
| 1830s | 51 |
| 1840s | 385 |
| 1850s | 791 |
| 1860s | 675 |
The earliest arrivals on record
- Washington CalliusAustin County·1818
- Ado SpadeAustin County·1827
- Tom RiversFayette County·1828
- David B. ArmsteadBrazoria County·1829
- Haywood BoydBexar County·1829
- George NabnellBrazoria County·1830
- George HowardBastrop County·1831
- Sam WagonerAnderson County·1831
- Abraham AndersonColorado County·1832
- Isaac BostickColorado County·1832
Keep looking
All birthplacesBrowse by countySee the migration mapSearch the records