1867–1870 voter registration · 2,278 records
From Tennessee to Texas: 2,278 registrants born in Tennessee
Tennessee appears as the reported birthplace of 2,278 registrants in the 1867–1870 Texas voter registration, 8 percent of the 30,209 records published here. Most registered in Harrison County (247), Colorado County (199) and Bastrop County (167). The earliest arrival reported in this group is 1819, and half reported 1855 or earlier. Every entry comes from the handwritten ledgers kept by the boards of registrars and digitized by the Texas State Library and Archives Commission.
- 2,278
- Registrants
- 8 percent
- Share of the index
- 69
- Counties
- 1819
- Earliest reported arrival
- 1850s
- Fullest decade
Where they registered
| County | Registrants | Share |
|---|---|---|
| Harrison County | 247 | 11 percent |
| Colorado County | 199 | 9 percent |
| Bastrop County | 167 | 7 percent |
| Fayette County | 137 | 6 percent |
| Cherokee County | 119 | 5 percent |
| Anderson County | 94 | 4 percent |
| Dallas County | 83 | 4 percent |
| Grayson County | 82 | 4 percent |
| Caldwell County | 71 | 3 percent |
| Bowie County | 67 | 3 percent |
| Walker County | 66 | 3 percent |
| Bexar County | 64 | 3 percent |
| Brazoria County | 62 | 3 percent |
| Freestone County | 60 | 3 percent |
| Guadalupe County | 56 | 2 percent |
| Leon County | 55 | 2 percent |
| Collin County | 44 | 2 percent |
| Davis County | 41 | 2 percent |
| Hill County | 41 | 2 percent |
| Austin County | 41 | 2 percent |
| Shelby County | 40 | 2 percent |
| Tarrant County | 38 | 2 percent |
| Hopkins County | 32 | 1 percent |
| Wood County | 30 | 1 percent |
| Hunt County | 30 | 1 percent |
| Hays County | 29 | 1 percent |
| San Augustine County | 27 | 1 percent |
| Parker County | 20 | fewer than 1 percent |
| Van Zandt County | 19 | fewer than 1 percent |
| Fannin County | 18 | fewer than 1 percent |
| Denton County | 18 | fewer than 1 percent |
| Madison County | 17 | fewer than 1 percent |
| Cooke County | 17 | fewer than 1 percent |
| Johnson County | 16 | fewer than 1 percent |
| Wilson County | 12 | fewer than 1 percent |
| Houston County | 11 | fewer than 1 percent |
| Comal County | 10 | fewer than 1 percent |
| Angelina County | 8 | fewer than 1 percent |
| Fort Bend County | 8 | fewer than 1 percent |
| Burnet County | 8 | fewer than 1 percent |
| Newton County | 7 | fewer than 1 percent |
| Galveston County | 6 | fewer than 1 percent |
| Hood County | 6 | fewer than 1 percent |
| Orange County | 4 | fewer than 1 percent |
| Matagorda County | 4 | fewer than 1 percent |
| Kerr County | 4 | fewer than 1 percent |
| Cameron County | 4 | fewer than 1 percent |
| DeWitt County | 3 | fewer than 1 percent |
| Lampasas County | 3 | fewer than 1 percent |
| Nueces County | 3 | fewer than 1 percent |
| Chambers County | 3 | fewer than 1 percent |
| Jasper County | 2 | fewer than 1 percent |
| Atascosa County | 2 | fewer than 1 percent |
| Blanco County | 2 | fewer than 1 percent |
| Comanche County | 2 | fewer than 1 percent |
| Erath County | 2 | fewer than 1 percent |
| Hidalgo County | 2 | fewer than 1 percent |
| Lamar County | 2 | fewer than 1 percent |
| San Patricio County | 2 | fewer than 1 percent |
| Wise County | 2 | fewer than 1 percent |
| Medina County | 1 | fewer than 1 percent |
| Kaufman County | 1 | fewer than 1 percent |
| Tyler County | 1 | fewer than 1 percent |
| Karnes County | 1 | fewer than 1 percent |
| Jack County | 1 | fewer than 1 percent |
| Henderson County | 1 | fewer than 1 percent |
| Young County | 1 | fewer than 1 percent |
| Sabine County | 1 | fewer than 1 percent |
| Hardin County | 1 | fewer than 1 percent |
When they arrived
| Decade | Registrants |
|---|---|
| 1810s | 1 |
| 1820s | 9 |
| 1830s | 72 |
| 1840s | 405 |
| 1850s | 974 |
| 1860s | 805 |
The earliest arrivals on record
- Jerry PalmerWalker County·1819
- Spincer SivingstonAustin County·1820
- Sutton PolkLeon County·1827
- Henry ThomsonBrazoria County·1827
- Willis LittletonBrazoria County·1828
- Sammuel McCuloughBrazoria County·1828
- Levi SipkinsBrazoria County·1828
- Benjamin BarrowChambers County·1829
- Mathew ChamminBrazoria County·1829
- Hiram RogersBrazoria County·1829
Keep looking
All birthplacesBrowse by countySee the migration mapSearch the records