1867–1870 voter registration · 1,755 records
From Mississippi to Texas: 1,755 registrants born in Mississippi
Mississippi appears as the reported birthplace of 1,755 registrants in the 1867–1870 Texas voter registration, 6 percent of the 30,209 records published here. Most registered in Harrison County (204), Colorado County (180) and Fayette County (99). The earliest arrival reported in this group is 1821, and half reported 1857 or earlier. Every entry comes from the handwritten ledgers kept by the boards of registrars and digitized by the Texas State Library and Archives Commission.
- 1,755
- Registrants
- 6 percent
- Share of the index
- 66
- Counties
- 1821
- Earliest reported arrival
- 1860s
- Fullest decade
Where they registered
| County | Registrants | Share |
|---|---|---|
| Harrison County | 204 | 12 percent |
| Colorado County | 180 | 10 percent |
| Fayette County | 99 | 6 percent |
| Leon County | 92 | 5 percent |
| Walker County | 90 | 5 percent |
| Brazoria County | 89 | 5 percent |
| Austin County | 70 | 4 percent |
| Anderson County | 66 | 4 percent |
| Bastrop County | 63 | 4 percent |
| Caldwell County | 61 | 3 percent |
| Newton County | 59 | 3 percent |
| Guadalupe County | 58 | 3 percent |
| Cherokee County | 51 | 3 percent |
| Davis County | 43 | 2 percent |
| Bowie County | 38 | 2 percent |
| Hays County | 35 | 2 percent |
| Freestone County | 34 | 2 percent |
| Wood County | 34 | 2 percent |
| Madison County | 27 | 2 percent |
| Grayson County | 26 | 1 percent |
| Bexar County | 25 | 1 percent |
| Wilson County | 20 | 1 percent |
| Houston County | 19 | 1 percent |
| Shelby County | 17 | fewer than 1 percent |
| Karnes County | 16 | fewer than 1 percent |
| Fort Bend County | 16 | fewer than 1 percent |
| Denton County | 15 | fewer than 1 percent |
| Hopkins County | 14 | fewer than 1 percent |
| Hill County | 14 | fewer than 1 percent |
| Dallas County | 13 | fewer than 1 percent |
| Collin County | 12 | fewer than 1 percent |
| Hunt County | 11 | fewer than 1 percent |
| Van Zandt County | 10 | fewer than 1 percent |
| Tarrant County | 10 | fewer than 1 percent |
| Galveston County | 9 | fewer than 1 percent |
| Cameron County | 8 | fewer than 1 percent |
| Parker County | 8 | fewer than 1 percent |
| Hardin County | 8 | fewer than 1 percent |
| Cooke County | 7 | fewer than 1 percent |
| Angelina County | 7 | fewer than 1 percent |
| Nueces County | 7 | fewer than 1 percent |
| Comal County | 6 | fewer than 1 percent |
| Orange County | 6 | fewer than 1 percent |
| Sabine County | 6 | fewer than 1 percent |
| Johnson County | 6 | fewer than 1 percent |
| DeWitt County | 6 | fewer than 1 percent |
| Jasper County | 5 | fewer than 1 percent |
| Chambers County | 5 | fewer than 1 percent |
| San Patricio County | 3 | fewer than 1 percent |
| Hood County | 3 | fewer than 1 percent |
| Matagorda County | 3 | fewer than 1 percent |
| Erath County | 2 | fewer than 1 percent |
| Bee County | 2 | fewer than 1 percent |
| Wise County | 2 | fewer than 1 percent |
| Fannin County | 2 | fewer than 1 percent |
| Tyler County | 2 | fewer than 1 percent |
| San Augustine County | 2 | fewer than 1 percent |
| Blanco County | 1 | fewer than 1 percent |
| Hamilton County | 1 | fewer than 1 percent |
| Henderson County | 1 | fewer than 1 percent |
| Lampasas County | 1 | fewer than 1 percent |
| Atascosa County | 1 | fewer than 1 percent |
| Liberty County | 1 | fewer than 1 percent |
| Llano County | 1 | fewer than 1 percent |
| Palo Pinto County | 1 | fewer than 1 percent |
| Burleson County | 1 | fewer than 1 percent |
When they arrived
| Decade | Registrants |
|---|---|
| 1820s | 6 |
| 1830s | 44 |
| 1840s | 335 |
| 1850s | 647 |
| 1860s | 705 |
The earliest arrivals on record
- Alfred RobertAustin County·1821
- Troy EgglestonNueces County·1827
- Josiah PorterBrazoria County·1827
- Win C. TonyBrazoria County·1827
- Henry CartwrightSabine County·1828
- Louis DixonBastrop County·1829
- Nathan NathanaelBrazoria County·1830
- John PrinchardAustin County·1831
- Isaac DanielsColorado County·1832
- Henry MorganBrazoria County·1832
Keep looking
All birthplacesBrowse by countySee the migration mapSearch the records