1867–1870 voter registration · 3,008 records
From Alabama to Texas: 3,008 registrants born in Alabama
Alabama appears as the reported birthplace of 3,008 registrants in the 1867–1870 Texas voter registration, 10 percent of the 30,209 records published here. Most registered in Harrison County (417), Walker County (373) and Freestone County (315). The earliest arrival reported in this group is 1821, and half reported 1855 or earlier. Every entry comes from the handwritten ledgers kept by the boards of registrars and digitized by the Texas State Library and Archives Commission.
- 3,008
- Registrants
- 10 percent
- Share of the index
- 65
- Counties
- 1821
- Earliest reported arrival
- 1850s
- Fullest decade
Where they registered
| County | Registrants | Share |
|---|---|---|
| Harrison County | 417 | 14 percent |
| Walker County | 373 | 12 percent |
| Freestone County | 315 | 10 percent |
| Austin County | 234 | 8 percent |
| Anderson County | 177 | 6 percent |
| Fayette County | 159 | 5 percent |
| Leon County | 141 | 5 percent |
| Colorado County | 121 | 4 percent |
| Cherokee County | 112 | 4 percent |
| Davis County | 106 | 4 percent |
| Bastrop County | 99 | 3 percent |
| Bowie County | 66 | 2 percent |
| Shelby County | 60 | 2 percent |
| Caldwell County | 55 | 2 percent |
| Houston County | 42 | 1 percent |
| Madison County | 41 | 1 percent |
| Guadalupe County | 38 | 1 percent |
| Wood County | 33 | 1 percent |
| Hopkins County | 33 | 1 percent |
| Bexar County | 32 | 1 percent |
| Tarrant County | 28 | fewer than 1 percent |
| Fort Bend County | 27 | fewer than 1 percent |
| Van Zandt County | 26 | fewer than 1 percent |
| Dallas County | 22 | fewer than 1 percent |
| Grayson County | 21 | fewer than 1 percent |
| Angelina County | 20 | fewer than 1 percent |
| Newton County | 17 | fewer than 1 percent |
| Hays County | 17 | fewer than 1 percent |
| Johnson County | 14 | fewer than 1 percent |
| San Augustine County | 12 | fewer than 1 percent |
| Collin County | 11 | fewer than 1 percent |
| Hill County | 10 | fewer than 1 percent |
| Chambers County | 10 | fewer than 1 percent |
| Jasper County | 9 | fewer than 1 percent |
| Parker County | 9 | fewer than 1 percent |
| Cooke County | 9 | fewer than 1 percent |
| Cameron County | 8 | fewer than 1 percent |
| Hidalgo County | 7 | fewer than 1 percent |
| Galveston County | 7 | fewer than 1 percent |
| Matagorda County | 7 | fewer than 1 percent |
| Hunt County | 7 | fewer than 1 percent |
| Orange County | 7 | fewer than 1 percent |
| Hardin County | 6 | fewer than 1 percent |
| Wilson County | 5 | fewer than 1 percent |
| Comal County | 4 | fewer than 1 percent |
| Atascosa County | 4 | fewer than 1 percent |
| Fannin County | 4 | fewer than 1 percent |
| Lampasas County | 4 | fewer than 1 percent |
| Nueces County | 3 | fewer than 1 percent |
| Karnes County | 2 | fewer than 1 percent |
| Bee County | 2 | fewer than 1 percent |
| Burnet County | 2 | fewer than 1 percent |
| Refugio County | 1 | fewer than 1 percent |
| Comanche County | 1 | fewer than 1 percent |
| Tyler County | 1 | fewer than 1 percent |
| Blanco County | 1 | fewer than 1 percent |
| Denton County | 1 | fewer than 1 percent |
| Kerr County | 1 | fewer than 1 percent |
| Hood County | 1 | fewer than 1 percent |
| Liberty County | 1 | fewer than 1 percent |
| Gillespie County | 1 | fewer than 1 percent |
| Montague County | 1 | fewer than 1 percent |
| Erath County | 1 | fewer than 1 percent |
| Jefferson County | 1 | fewer than 1 percent |
| DeWitt County | 1 | fewer than 1 percent |
When they arrived
| Decade | Registrants |
|---|---|
| 1820s | 4 |
| 1830s | 54 |
| 1840s | 529 |
| 1850s | 1,406 |
| 1860s | 986 |
The earliest arrivals on record
- Robert BoydAustin County·1821
- Wade JacobBastrop County·1827
- George Fayette County·1828
- W. ThompsonColorado County·1829
- Frank DerryFayette County·1832
- Jeremiah PillowColorado County·1832
- Josiah HardimanBastrop County·1833
- Richard ShieldsFayette County·1833
- Godfey FinleyAngelina County·1834
- Thomas McCookFayette County·1834
Keep looking
All birthplacesBrowse by countySee the migration mapSearch the records