Harris · Texas · 1867 voter registration · page 1 of 4
Harris in the 1867 Texas voter registration: 182 freedmen
182 freedmen named Harris registered to vote in Texas between 1867 and 1870. Many registered in Brazoria County (20), Colorado County (15) and Fort Bend County (14). The birthplaces they reported most often were Virginia, North Carolina and Alabama. The earliest of them reached Texas about 1828.
- 182
- Freedmen
- 40
- Counties
- Virginia
- Largest birthplace
- 1828
- Earliest arrival
- 1860s
- Fullest decade
Where the Harrises registered
| County | Freedmen | % |
|---|---|---|
| Brazoria County | 20 | 11% |
| Colorado County | 15 | 8% |
| Fort Bend County | 14 | 8% |
| Harrison County | 13 | 7% |
| Austin County | 10 | 5% |
| Galveston County | 10 | 5% |
| Freestone County | 8 | 4% |
| Cherokee County | 7 | 4% |
| Fayette County | 7 | 4% |
| Gonzales County | 6 | 3% |
| McLennan County | 6 | 3% |
| Wharton County | 6 | 3% |
| Anderson County | 5 | 3% |
| Bastrop County | 4 | 2% |
| Collin County | 4 | 2% |
| Walker County | 4 | 2% |
| Wilson County | 4 | 2% |
| Brazos County | 3 | 2% |
| Burleson County | 3 | 2% |
| Davis County | 3 | 2% |
| Guadalupe County | 3 | 2% |
| Hopkins County | 3 | 2% |
| Madison County | 3 | 2% |
| Bowie County | 2 | 1% |
| Brown County | 2 | 1% |
| Houston County | 2 | 1% |
| Leon County | 2 | 1% |
| Angelina County | 1 | under 1% |
| Caldwell County | 1 | under 1% |
| Cameron County | 1 | under 1% |
| Comal County | 1 | under 1% |
| Erath County | 1 | under 1% |
| Falls County | 1 | under 1% |
| Llano County | 1 | under 1% |
| Matagorda County | 1 | under 1% |
| Orange County | 1 | under 1% |
| Parker County | 1 | under 1% |
| San Augustine County | 1 | under 1% |
| Starr County | 1 | under 1% |
| Wood County | 1 | under 1% |
Where the Harrises were born
| Birthplace | Freedmen | % |
|---|---|---|
| Virginia | 25 | 19% |
| North Carolina | 17 | 13% |
| Alabama | 14 | 11% |
| South Carolina | 13 | 10% |
| Georgia | 12 | 9% |
| Mississippi | 12 | 9% |
| Texas | 12 | 9% |
| Tennessee | 9 | 7% |
| Kentucky | 7 | 5% |
| Louisiana | 7 | 5% |
| Missouri | 3 | 2% |
| Arkansas | 1 | under 1% |
| Illinois | 1 | under 1% |
When the Harrises reached Texas
| Decade | Freedmen |
|---|---|
| 1820s | 2 |
| 1830s | 6 |
| 1840s | 32 |
| 1850s | 64 |
| 1860s | 76 |
Variations of Harris
- Harrison 138
Every Harris in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Abram Harris | Fayette County | Virginia | 1854 |
| Abrams Harris | Anderson County | Alabama | 1859 |
| Adam Harris | Fayette County | 1867 | |
| Alex Harris | McLennan County | 1867 | |
| Alexander Harris | Brazoria County | North Carolina | 1852 |
| Alfred Harris | Brazoria County | Louisiana | 1851 |
| Allen Harris | Colorado County | Mississippi | 1848 |
| Ambrose Harris | Brazoria County | Louisiana | 1852 |
| Andreew Harris | Brazoria County | North Carolina | 1853 |
| Andrew Harris | Leon County | Texas | 1828 |
| Andy Harris | Cherokee County | Tennessee | 1866 |
| Anthony Harris | Bowie County | North Carolina | 1849 |
| Archer Harris | Galveston County | 1857 | |
| August Harris | Austin County | Texas | 1845 |
| Augustus Harris | Wilson County | South Carolina | 1853 |
| Benjamin Harris | Freestone County | Alabama | 1867 |
| Benjamin Harris | Harrison County | South Carolina | 1864 |
| Bevley Harris | Angelina County | Virginia | 1863 |
| Bill Harris | Walker County | Alabama | |
| Braxton Harris | Brazoria County | Virginia | 1850 |
| Cabel Harris | Brazoria County | Louisiana | 1854 |
| Cain Harris | Fort Bend County | 1843 | |
| Calvin Harris | Brazoria County | Texas | 1843 |
| Carrol Harris | Gonzales County | 1854 | |
| Caswell Harris | Colorado County | Mississippi | 1855 |
| Charles Harris | Anderson County | Georgia | 1855 |
| Charles Harris | Bastrop County | Texas | 1860 |
| Charles Harris | Davis County | Georgia | 1854 |
| Charles Harris | McLennan County | 1866 | |
| Charles Harris | McLennan County | ||
| Cordon Harris | Fayette County | Tennessee | 1854 |
| Daniel Harris | Fort Bend County | 1866 | |
| Daniel Harris | Hopkins County | Kentucky | 1856 |
| David Harris | Brown County | ||
| David Harris | Brown County | 1866 | |
| David Harris | Llano County | Virginia | 1862 |
| Doctor Harris | Wood County | Arkansas | 1867 |
| Edd Harris | Freestone County | Alabama | 1851 |
| Edmmund Harris | Brazoria County | Virginia | 1852 |
| Edmund Harris | Gonzales County | 1861 | |
| Eligia Harris | Madison County | North Carolina | 1852 |
| Erasmus Harris | Leon County | Virginia | 1862 |
| Forty Harris | Fayette County | Georgia | 1859 |
| Frank Harris | Austin County | Missouri | 1854 |
| Gabe Harris | Harrison County | Alabama | 1851 |
| Gabrel Harris | Madison County | Virginia | 1863 |
| Garrek Harris | McLennan County | 1866 | |
| George Harris | Brazoria County | Mississippi | 1865 |
| George Harris | Brazoria County | North Carolina | 1853 |
| George Harris | Brazoria County | Texas | 1839 |
Harris genealogy in Texas
How do I find an ancestor named Harris in Texas?
Start with the county: this is African American genealogy from the register itself. Brazoria County holds 20 of the 182, Colorado County 15. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so look under Harrison as well.
Where did the Harrises in Texas come from?
They reported Virginia (25), North Carolina (17) and Alabama (14) as their birthplaces most often, and 12 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Harris?
Brazoria County (20), Colorado County (15), Fort Bend County (14). In all, 182 registered across 40 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Harris appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Harris by first name