Bell · Texas · 1867 voter registration · page 3 of 3
Bell in the 1867 Texas voter registration: 101 freedmen
101 freedmen named Bell registered to vote in Texas between 1867 and 1870. Many registered in Bastrop County (9), Austin County (8) and Brazos County (7). The birthplaces they reported most often were Georgia, Virginia and Alabama. The earliest of them reached Texas about 1819.
- 101
- Freedmen
- 37
- Counties
- Georgia
- Largest birthplace
- 1819
- Earliest arrival
- 1850s
- Fullest decade
Where the Bells registered
| County | Freedmen | % |
|---|---|---|
| Bastrop County | 9 | 9% |
| Austin County | 8 | 8% |
| Brazos County | 7 | 7% |
| Harrison County | 7 | 7% |
| Walker County | 7 | 7% |
| Shelby County | 6 | 6% |
| Burleson County | 4 | 4% |
| Guadalupe County | 4 | 4% |
| Wharton County | 4 | 4% |
| Caldwell County | 3 | 3% |
| Fort Bend County | 3 | 3% |
| McLennan County | 3 | 3% |
| Bexar County | 2 | 2% |
| Bowie County | 2 | 2% |
| Brazoria County | 2 | 2% |
| Dallas County | 2 | 2% |
| Falls County | 2 | 2% |
| Fayette County | 2 | 2% |
| Galveston County | 2 | 2% |
| Gonzales County | 2 | 2% |
| Grayson County | 2 | 2% |
| Hill County | 2 | 2% |
| Maverick County | 2 | 2% |
| Chambers County | 1 | under 1% |
| Cherokee County | 1 | under 1% |
| Collin County | 1 | under 1% |
| Colorado County | 1 | under 1% |
| Davis County | 1 | under 1% |
| Freestone County | 1 | under 1% |
| Hopkins County | 1 | under 1% |
| Jackson County | 1 | under 1% |
| Karnes County | 1 | under 1% |
| Leon County | 1 | under 1% |
| Madison County | 1 | under 1% |
| Orange County | 1 | under 1% |
| Parker County | 1 | under 1% |
| Wood County | 1 | under 1% |
Where the Bells were born
| Birthplace | Freedmen | % |
|---|---|---|
| Georgia | 12 | 17% |
| Virginia | 11 | 16% |
| Alabama | 10 | 14% |
| North Carolina | 7 | 10% |
| South Carolina | 6 | 9% |
| Louisiana | 4 | 6% |
| Missouri | 4 | 6% |
| Texas | 4 | 6% |
| Kentucky | 3 | 4% |
| Tennessee | 3 | 4% |
| Arkansas | 2 | 3% |
| Maryland | 2 | 3% |
| District of Columbia | 1 | 1% |
| Mississippi | 1 | 1% |
When the Bells reached Texas
| Decade | Freedmen |
|---|---|
| 1810s | 1 |
| 1820s | 1 |
| 1830s | 1 |
| 1840s | 12 |
| 1850s | 46 |
| 1860s | 38 |
Every Bell in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| York Bell | Guadalupe County | Virginia | 1866 |
Bell genealogy in Texas
How do I find an ancestor named Bell in Texas?
Start with the county: this is African American genealogy from the register itself. Bastrop County holds 9 of the 101, Austin County 8. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Bells in Texas come from?
They reported Georgia (12), Virginia (11) and Alabama (10) as their birthplaces most often, and 4 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Bell?
Bastrop County (9), Austin County (8), Brazos County (7). In all, 101 registered across 37 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Bell appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Bell by first name