Taylor · Texas · 1867 voter registration · page 6 of 6
Taylor in the 1867 Texas voter registration: 259 freedmen
259 freedmen named Taylor registered to vote in Texas between 1867 and 1870. Many registered in Harrison County (27), Falls County (20) and Austin County (18). The birthplaces they reported most often were Virginia, Alabama and Tennessee. The earliest of them reached Texas about 1824.
- 259
- Freedmen
- 45
- Counties
- Virginia
- Largest birthplace
- 1824
- Earliest arrival
- 1850s
- Fullest decade
Where the Taylors registered
| County | Freedmen | % |
|---|---|---|
| Harrison County | 27 | 10% |
| Falls County | 20 | 8% |
| Austin County | 18 | 7% |
| McLennan County | 18 | 7% |
| Colorado County | 13 | 5% |
| Anderson County | 12 | 5% |
| Brazoria County | 11 | 4% |
| Burleson County | 10 | 4% |
| Bastrop County | 9 | 3% |
| Cherokee County | 8 | 3% |
| Fort Bend County | 7 | 3% |
| Galveston County | 7 | 3% |
| Brazos County | 6 | 2% |
| DeWitt County | 6 | 2% |
| Fayette County | 6 | 2% |
| Guadalupe County | 6 | 2% |
| Bexar County | 5 | 2% |
| Bowie County | 5 | 2% |
| Davis County | 5 | 2% |
| Gonzales County | 5 | 2% |
| Walker County | 5 | 2% |
| Wood County | 5 | 2% |
| Fannin County | 4 | 2% |
| Leon County | 4 | 2% |
| Madison County | 4 | 2% |
| Wharton County | 4 | 2% |
| Caldwell County | 3 | 1% |
| Freestone County | 3 | 1% |
| Houston County | 3 | 1% |
| Angelina County | 2 | under 1% |
| Dallas County | 2 | under 1% |
| Hopkins County | 2 | under 1% |
| Jasper County | 2 | under 1% |
| Atascosa County | 1 | under 1% |
| Bandera County | 1 | under 1% |
| Burnet County | 1 | under 1% |
| Calhoun County | 1 | under 1% |
| Cameron County | 1 | under 1% |
| Collin County | 1 | under 1% |
| Goliad County | 1 | under 1% |
| Hays County | 1 | under 1% |
| Jackson County | 1 | under 1% |
| San Augustine County | 1 | under 1% |
| Van Zandt County | 1 | under 1% |
| Wilson County | 1 | under 1% |
Where the Taylors were born
When the Taylors reached Texas
| Decade | Freedmen |
|---|---|
| 1820s | 1 |
| 1830s | 7 |
| 1840s | 42 |
| 1850s | 95 |
| 1860s | 92 |
Every Taylor in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Willis Taylor | McLennan County | 1866 | |
| Wilson Taylor | McLennan County | 1866 | |
| Wright Taylor | Angelina County | South Carolina | 1849 |
| Wyley Taylor | Anderson County | Alabama | 1852 |
| Zabe Taylor | Madison County | Florida | 1857 |
| Zacharia Taylor | Galveston County | 1865 | |
| Zachariah Taylor | Cameron County | Virginia | 1865 |
| Zachariah Taylor | Galveston County | Texas | 1847 |
| Zachary Taylor | Atascosa County | Virginia | 1852 |
Taylor genealogy in Texas
How do I find an ancestor named Taylor in Texas?
Start with the county: this is African American genealogy from the register itself. Harrison County holds 27 of the 259, Falls County 20. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Taylors in Texas come from?
They reported Virginia (33), Alabama (22) and Tennessee (20) as their birthplaces most often, and 15 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Taylor?
Harrison County (27), Falls County (20), Austin County (18). In all, 259 registered across 45 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Taylor appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Taylor by first name