Shelton · Texas · 1867 voter registration
Shelton in the 1867 Texas voter registration: 26 freedmen
26 freedmen named Shelton registered to vote in Texas between 1867 and 1870. Many registered in Hill County (4), Fort Bend County (3) and Bastrop County (2). The birthplaces they reported most often were Texas, Virginia and Mississippi. The earliest of them reached Texas about 1837.
- 26
- Freedmen
- 18
- Counties
- Texas
- Largest birthplace
- 1837
- Earliest arrival
- 1860s
- Fullest decade
Where the Sheltons registered
| County | Freedmen | % |
|---|---|---|
| Hill County | 4 | 15% |
| Fort Bend County | 3 | 12% |
| Bastrop County | 2 | 8% |
| Goliad County | 2 | 8% |
| Leon County | 2 | 8% |
| Austin County | 1 | 4% |
| Brazoria County | 1 | 4% |
| Caldwell County | 1 | 4% |
| Chambers County | 1 | 4% |
| Colorado County | 1 | 4% |
| Davis County | 1 | 4% |
| Freestone County | 1 | 4% |
| Guadalupe County | 1 | 4% |
| Johnson County | 1 | 4% |
| Madison County | 1 | 4% |
| McLennan County | 1 | 4% |
| San Augustine County | 1 | 4% |
| Wood County | 1 | 4% |
Where the Sheltons were born
| Birthplace | Freedmen | % |
|---|---|---|
| Texas | 4 | 19% |
| Virginia | 4 | 19% |
| Mississippi | 3 | 14% |
| Alabama | 2 | 10% |
| Missouri | 2 | 10% |
| North Carolina | 2 | 10% |
| Georgia | 1 | 5% |
| Louisiana | 1 | 5% |
| South Carolina | 1 | 5% |
| Tennessee | 1 | 5% |
When the Sheltons reached Texas
| Decade | Freedmen |
|---|---|
| 1830s | 1 |
| 1840s | 8 |
| 1850s | 6 |
| 1860s | 10 |
Every Shelton in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| A Shelton | Hill County | North Carolina | 1849 |
| Aaron Shelton | Caldwell County | Alabama | 1866 |
| Abraham Shelton | Johnson County | Tennessee | 1862 |
| Andrew J. Shelton | Wood County | Mississippi | 1865 |
| Benjamin Shelton | Leon County | Mississippi | |
| Caleb Shelton | Fort Bend County | Texas | 1847 |
| Charles Shelton | Freestone County | Georgia | 1858 |
| Clark Shelton | Goliad County | 1847 | |
| Edmond Shelton | Bastrop County | Texas | 1848 |
| Edward Shelton | Davis County | Virginia | 1855 |
| Frank Shelton | Fort Bend County | 1855 | |
| George Shelton | Hill County | North Carolina | 1852 |
| Henry Shelton | Leon County | Mississippi | 1863 |
| Henry Shelton | Madison County | Louisiana | 1863 |
| James Shelton | Bastrop County | Virginia | 1865 |
| James Shelton | Brazoria County | Texas | 1848 |
| James Shelton | Fort Bend County | 1866 | |
| Joseph Shelton | Hill County | Missouri | 1855 |
| Madison Shelton | Austin County | Virginia | 1837 |
| Mager Shelton | San Augustine County | Missouri | |
| Nat Shelton | McLennan County | 1866 | |
| Ned Shelton | Colorado County | South Carolina | 1848 |
| Nixon Shelton | Guadalupe County | Alabama | 1866 |
| Richmond Shelton | Goliad County | 1848 | |
| Thomas Shelton | Hill County | Virginia | 1856 |
| W.A. Shelton | Chambers County | Texas | 1846 |
Shelton genealogy in Texas
How do I find an ancestor named Shelton in Texas?
Start with the county: this is African American genealogy from the register itself. Hill County holds 4 of the 26, Fort Bend County 3. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Sheltons in Texas come from?
They reported Texas (4), Virginia (4) and Mississippi (3) as their birthplaces most often. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Shelton?
Hill County (4), Fort Bend County (3), Bastrop County (2). In all, 26 registered across 18 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Shelton appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Shelton by first name