Moore · Texas · 1867 voter registration · page 4 of 4
Moore in the 1867 Texas voter registration: 197 freedmen
197 freedmen named Moore registered to vote in Texas between 1867 and 1870. Many registered in Bastrop County (23), Fayette County (21) and Harrison County (16). The birthplaces they reported most often were Tennessee, Alabama and North Carolina. The earliest of them reached Texas about 1836.
- 197
- Freedmen
- 48
- Counties
- Tennessee
- Largest birthplace
- 1836
- Earliest arrival
- 1860s
- Fullest decade
Where the Moores registered
| County | Freedmen | % |
|---|---|---|
| Bastrop County | 23 | 12% |
| Fayette County | 21 | 11% |
| Harrison County | 16 | 8% |
| Wharton County | 10 | 5% |
| Fort Bend County | 9 | 5% |
| Austin County | 8 | 4% |
| Bowie County | 8 | 4% |
| Colorado County | 8 | 4% |
| Falls County | 8 | 4% |
| Anderson County | 6 | 3% |
| Brazos County | 5 | 3% |
| Davis County | 5 | 3% |
| Galveston County | 5 | 3% |
| Brazoria County | 4 | 2% |
| DeWitt County | 3 | 2% |
| Goliad County | 3 | 2% |
| Gonzales County | 3 | 2% |
| Grayson County | 3 | 2% |
| Johnson County | 3 | 2% |
| McLennan County | 3 | 2% |
| Shelby County | 3 | 2% |
| Bexar County | 2 | 1% |
| Burnet County | 2 | 1% |
| Caldwell County | 2 | 1% |
| Cherokee County | 2 | 1% |
| Collin County | 2 | 1% |
| Dallas County | 2 | 1% |
| Guadalupe County | 2 | 1% |
| Hopkins County | 2 | 1% |
| Leon County | 2 | 1% |
| Matagorda County | 2 | 1% |
| San Augustine County | 2 | 1% |
| Walker County | 2 | 1% |
| Wood County | 2 | 1% |
| Bell County | 1 | under 1% |
| Burleson County | 1 | under 1% |
| Cameron County | 1 | under 1% |
| Chambers County | 1 | under 1% |
| Cooke County | 1 | under 1% |
| Fannin County | 1 | under 1% |
| Freestone County | 1 | under 1% |
| Jefferson County | 1 | under 1% |
| Karnes County | 1 | under 1% |
| Kerr County | 1 | under 1% |
| Newton County | 1 | under 1% |
| Nueces County | 1 | under 1% |
| Van Zandt County | 1 | under 1% |
| Wilson County | 1 | under 1% |
Where the Moores were born
| Birthplace | Freedmen | % |
|---|---|---|
| Tennessee | 24 | 17% |
| Alabama | 20 | 14% |
| North Carolina | 20 | 14% |
| Virginia | 17 | 12% |
| Texas | 15 | 10% |
| Georgia | 13 | 9% |
| Kentucky | 9 | 6% |
| South Carolina | 9 | 6% |
| Arkansas | 5 | 3% |
| Mississippi | 5 | 3% |
| Missouri | 4 | 3% |
| Louisiana | 2 | 1% |
| Maryland | 2 | 1% |
When the Moores reached Texas
| Decade | Freedmen |
|---|---|
| 1830s | 7 |
| 1840s | 41 |
| 1850s | 71 |
| 1860s | 72 |
Every Moore in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Perry Moore | Brazos County | 1851 | |
| Peter Moore | Fort Bend County | 1850 | |
| Peter Moore | Galveston County | 1861 | |
| Phil Moore | Wharton County | 1866 | |
| Philip Moore | Leon County | Texas | 1847 |
| Richard Moore | Fayette County | Mississippi | 1850 |
| Richard Moore | Shelby County | Georgia | 1859 |
| Richmond Moore | Shelby County | Georgia | 1863 |
| Robert Moore | Hopkins County | North Carolina | 1867 |
| Robt Moore | Brazos County | 1837 | |
| S.B. Moore | Harrison County | Kentucky | 1846 |
| Sam Moore | Cherokee County | North Carolina | 1866 |
| Sammel Moore | Bastrop County | Georgia | 1845 |
| Sammuel Moore | Brazoria County | Mississippi | 1859 |
| Samuel Moore | Falls County | ||
| Samuel Moore | Harrison County | South Carolina | 1855 |
| Sandy Moore | Wharton County | 1866 | |
| Shedrick Moore | Colorado County | North Carolina | 1858 |
| Simon Moore | Fort Bend County | 1861 | |
| Simon Moore | Harrison County | Alabama | 1849 |
| Squire Moore | Harrison County | Texas | 1846 |
| Stanton Moore | Bowie County | South Carolina | 1849 |
| Starlin Moore | Harrison County | North Carolina | 1848 |
| Stephan Moore | Bastrop County | Texas | 1843 |
| T Moore | Johnson County | Alabama | 1866 |
| Thm. Moore | Cooke County | Missouri | 1848 |
| Thomas Moore | Bastrop County | North Carolina | 1848 |
| Thomas Moore | Hopkins County | Arkansas | 1847 |
| Walker Moore | Walker County | Georgia | |
| Wash Moore | Fayette County | Tennessee | 1852 |
| Washington Moore | Fayette County | Tennessee | 1852 |
| Washington Moore | Gonzales County | 1852 | |
| Washington Moore | Wharton County | 1867 | |
| Wesley Moore | Brazoria County | Tennessee | 1837 |
| Wesley Moore | Fayette County | Tennessee | 1854 |
| Wesley Moore | Kerr County | Tennessee | 1857 |
| Western Moore | Fayette County | North Carolina | 1854 |
| William Moore | Bastrop County | South Carolina | 1852 |
| William Moore | Bastrop County | Virginia | 1842 |
| William Moore | Bexar County | Arkansas | 1855 |
| William Moore | Falls County | ||
| William Moore | Fayette County | Virginia | 1859 |
| William Moore | San Augustine County | Texas | 1866 |
| William S. Moore | Fayette County | Virginia | 1850 |
| Willis Moore | Dallas County | Kentucky | 1861 |
| Winn Moore | Austin County | Louisiana | 1863 |
| Wyatt Moore | Gonzales County | 1858 |
Moore genealogy in Texas
How do I find an ancestor named Moore in Texas?
Start with the county: this is African American genealogy from the register itself. Bastrop County holds 23 of the 197, Fayette County 21. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Moores in Texas come from?
They reported Tennessee (24), Alabama (20) and North Carolina (20) as their birthplaces most often, and 15 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Moore?
Bastrop County (23), Fayette County (21), Harrison County (16). In all, 197 registered across 48 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Moore appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Moore by first name