Wells · Texas · 1867 voter registration
Wells in the 1867 Texas voter registration: 33 freedmen
33 freedmen named Wells registered to vote in Texas between 1867 and 1870. Many registered in Harrison County (6), Falls County (4) and Galveston County (3). The birthplaces they reported most often were Kentucky, Georgia and Virginia. The earliest of them reached Texas about 1842.
- 33
- Freedmen
- 18
- Counties
- Kentucky
- Largest birthplace
- 1842
- Earliest arrival
- 1850s
- Fullest decade
Where the Wellses registered
| County | Freedmen | % |
|---|---|---|
| Harrison County | 6 | 18% |
| Falls County | 4 | 12% |
| Galveston County | 3 | 9% |
| Collin County | 2 | 6% |
| Colorado County | 2 | 6% |
| Fort Bend County | 2 | 6% |
| Goliad County | 2 | 6% |
| Wharton County | 2 | 6% |
| Anderson County | 1 | 3% |
| Bastrop County | 1 | 3% |
| Bexar County | 1 | 3% |
| Cherokee County | 1 | 3% |
| Dallas County | 1 | 3% |
| DeWitt County | 1 | 3% |
| Gonzales County | 1 | 3% |
| Hays County | 1 | 3% |
| Houston County | 1 | 3% |
| McLennan County | 1 | 3% |
Where the Wellses were born
| Birthplace | Freedmen | % |
|---|---|---|
| Kentucky | 5 | 29% |
| Georgia | 4 | 24% |
| Virginia | 3 | 18% |
| Tennessee | 2 | 12% |
| Alabama | 1 | 6% |
| Mississippi | 1 | 6% |
| North Carolina | 1 | 6% |
When the Wellses reached Texas
| Decade | Freedmen |
|---|---|
| 1840s | 3 |
| 1850s | 13 |
| 1860s | 13 |
Every Wells in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Aaron Wells | Fort Bend County | 1866 | |
| Aaron Wells | Harrison County | Georgia | 1850 |
| Calvin Wells | Harrison County | Kentucky | 1855 |
| Chelse Wells | Galveston County | ||
| Churchwell Wells | Bastrop County | Virginia | 1863 |
| Edward Wells | Bexar County | Kentucky | 1860 |
| Gabriel Wells | Harrison County | Mississippi | 1852 |
| Gates Wells | Harrison County | Georgia | 1852 |
| Geo. Wells | Collin County | Kentucky | 1854 |
| George Wells | Harrison County | Georgia | 1852 |
| George W. Wells | Wharton County | 1866 | |
| Henry Wells | Colorado County | Tennessee | 1855 |
| Henry Wells | Harrison County | Georgia | 1854 |
| Isaiah Wells | Wharton County | 1866 | |
| James Wells | Collin County | Kentucky | 1854 |
| Jerry Wells | Anderson County | Virginia | 1842 |
| Jesse Wells | Galveston County | 1865 | |
| Jesse Wells | McLennan County | 1866 | |
| Jessee Wells | Falls County | ||
| Louis Wells | Gonzales County | 1845 | |
| Miles Wells | Falls County | ||
| Moses Wells | Falls County | ||
| Nix Wells | Falls County | ||
| Robert Wells | Goliad County | 1866 | |
| Samuel Wells | Cherokee County | Tennessee | |
| Samuel Wells | Colorado County | North Carolina | 1854 |
| Sanders Wells | DeWitt County | 1857 | |
| Smith Wells | Goliad County | 1851 | |
| Thomas Wells | Fort Bend County | 1866 | |
| Thomas Wells | Houston County | Alabama | 1845 |
| Urm. Wells | Dallas County | Virginia | 1853 |
| William Wells | Galveston County | 1862 | |
| William Wells | Hays County | Kentucky |
Wells genealogy in Texas
How do I find an ancestor named Wells in Texas?
Start with the county: this is African American genealogy from the register itself. Harrison County holds 6 of the 33, Falls County 4. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Wellses in Texas come from?
They reported Kentucky (5), Georgia (4) and Virginia (3) as their birthplaces most often. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Wells?
Harrison County (6), Falls County (4), Galveston County (3). In all, 33 registered across 18 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Wells appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Wells by first name