Rose · Texas · 1867 voter registration
Rose in the 1867 Texas voter registration: 21 freedmen
21 freedmen named Rose registered to vote in Texas between 1867 and 1870. Many registered in Bowie County (3), Brazoria County (3) and Harrison County (3). The birthplaces they reported most often were Texas, Tennessee and Virginia. The earliest of them reached Texas about 1841.
- 21
- Freedmen
- 13
- Counties
- Texas
- Largest birthplace
- 1841
- Earliest arrival
- 1840s
- Fullest decade
Where the Roses registered
| County | Freedmen | % |
|---|---|---|
| Bowie County | 3 | 14% |
| Brazoria County | 3 | 14% |
| Harrison County | 3 | 14% |
| Davis County | 2 | 10% |
| Falls County | 2 | 10% |
| Brazos County | 1 | 5% |
| Burleson County | 1 | 5% |
| Comal County | 1 | 5% |
| Jackson County | 1 | 5% |
| Leon County | 1 | 5% |
| McLennan County | 1 | 5% |
| Walker County | 1 | 5% |
| Wilson County | 1 | 5% |
Where the Roses were born
When the Roses reached Texas
| Decade | Freedmen |
|---|---|
| 1840s | 8 |
| 1850s | 7 |
| 1860s | 4 |
Every Rose in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Albert Rose | Bowie County | Kentucky | 1849 |
| Alexander Rose | Bowie County | Virginia | 1849 |
| Armsted Rose | Harrison County | Virginia | 1846 |
| Beu Rose | Comal County | Tennessee | 1854 |
| David Rose | Falls County | ||
| George Rose | Bowie County | Texas | 1846 |
| Henry Rose | Falls County | ||
| Henry Rose | Jackson County | 1852 | |
| James Rose | Brazoria County | Tennessee | 1857 |
| James Rose | Harrison County | Maryland | 1850 |
| John Rose | Davis County | Georgia | 1847 |
| John Rose | Leon County | Texas | 1841 |
| John Rose | McLennan County | 1867 | |
| John Rose | Wilson County | Mississippi | 1859 |
| Moses Rose | Brazoria County | Texas | 1852 |
| Osborne Rose | Brazoria County | Virginia | 1862 |
| Samuel Rose | Walker County | Texas | 1856 |
| W. Rose | Burleson County | 1863 | |
| Wesley Rose | Harrison County | Tennessee | 1846 |
| William Rose | Brazos County | 1865 | |
| Wilson Rose | Davis County | Texas | 1846 |
Rose genealogy in Texas
How do I find an ancestor named Rose in Texas?
Start with the county: this is African American genealogy from the register itself. Bowie County holds 3 of the 21, Brazoria County 3. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Roses in Texas come from?
They reported Texas (5), Tennessee (3) and Virginia (3) as their birthplaces most often. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Rose?
Bowie County (3), Brazoria County (3), Harrison County (3). In all, 21 registered across 13 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Rose appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Rose by first name