Reed · Texas · 1867 voter registration · page 2 of 2
Reed in the 1867 Texas voter registration: 70 freedmen
70 freedmen named Reed registered to vote in Texas between 1867 and 1870. Many registered in Leon County (10), Harrison County (8) and Brazos County (4). The birthplaces they reported most often were Alabama, Virginia and South Carolina. The earliest of them reached Texas about 1837.
- 70
- Freedmen
- 33
- Counties
- Alabama
- Largest birthplace
- 1837
- Earliest arrival
- 1850s
- Fullest decade
Where the Reeds registered
| County | Freedmen | % |
|---|---|---|
| Leon County | 10 | 14% |
| Harrison County | 8 | 11% |
| Brazos County | 4 | 6% |
| McLennan County | 4 | 6% |
| Bexar County | 3 | 4% |
| Brazoria County | 3 | 4% |
| Colorado County | 3 | 4% |
| DeWitt County | 3 | 4% |
| Fort Bend County | 3 | 4% |
| Grayson County | 3 | 4% |
| Bastrop County | 2 | 3% |
| Falls County | 2 | 3% |
| Hunt County | 2 | 3% |
| Anderson County | 1 | 1% |
| Austin County | 1 | 1% |
| Bowie County | 1 | 1% |
| Burleson County | 1 | 1% |
| Burnet County | 1 | 1% |
| Cherokee County | 1 | 1% |
| Fannin County | 1 | 1% |
| Fayette County | 1 | 1% |
| Freestone County | 1 | 1% |
| Gonzales County | 1 | 1% |
| Guadalupe County | 1 | 1% |
| Hays County | 1 | 1% |
| Houston County | 1 | 1% |
| Jackson County | 1 | 1% |
| Jasper County | 1 | 1% |
| Madison County | 1 | 1% |
| San Augustine County | 1 | 1% |
| Tarrant County | 1 | 1% |
| Van Zandt County | 1 | 1% |
| Wharton County | 1 | 1% |
Where the Reeds were born
| Birthplace | Freedmen | % |
|---|---|---|
| Alabama | 13 | 25% |
| Virginia | 9 | 18% |
| South Carolina | 7 | 14% |
| Kentucky | 4 | 8% |
| Mississippi | 4 | 8% |
| North Carolina | 3 | 6% |
| Georgia | 2 | 4% |
| Missouri | 2 | 4% |
| Tennessee | 2 | 4% |
| Texas | 2 | 4% |
| District of Columbia | 1 | 2% |
| Louisiana | 1 | 2% |
| Maryland | 1 | 2% |
When the Reeds reached Texas
| Decade | Freedmen |
|---|---|
| 1830s | 2 |
| 1840s | 10 |
| 1850s | 31 |
| 1860s | 24 |
Every Reed in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Peru Reed | Brazoria County | Louisiana | 1859 |
| Peter Reed | Bexar County | South Carolina | 1854 |
| Peter Reed | Leon County | Mississippi | 1853 |
| Reuben Reed | Bowie County | Alabama | 1855 |
| Richard Reed | Harrison County | Missouri | 1849 |
| Ruben Reed | Leon County | Alabama | 1859 |
| Sam Reed | Brazos County | 1864 | |
| Scamp Reed | Anderson County | Alabama | 1855 |
| Thomas Reed | Colorado County | Virginia | 1863 |
| Thomas Reed | DeWitt County | 1852 | |
| Thomas Reed | Falls County | ||
| Van Reed | Leon County | Alabama | 1859 |
| Warren Reed | Leon County | Alabama | 1852 |
| Wash Reed | Brazos County | 1852 | |
| Wash Reed | Leon County | Tennessee | 1855 |
| William Reed | Bastrop County | Virginia | 1854 |
| William Reed | Bexar County | Kentucky | 1846 |
| William Reed | Grayson County | Missouri | 1861 |
| William Reed | Harrison County | Alabama | 1846 |
| William Reed | Leon County | Georgia | 1853 |
Reed genealogy in Texas
How do I find an ancestor named Reed in Texas?
Start with the county: this is African American genealogy from the register itself. Leon County holds 10 of the 70, Harrison County 8. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Reeds in Texas come from?
They reported Alabama (13), Virginia (9) and South Carolina (7) as their birthplaces most often, and 2 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Reed?
Leon County (10), Harrison County (8), Brazos County (4). In all, 70 registered across 33 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Reed appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Reed by first name