Davidson · Texas · 1867 voter registration
Davidson in the 1867 Texas voter registration: 30 freedmen
30 freedmen named Davidson registered to vote in Texas between 1867 and 1870. Many registered in Harrison County (5), Anderson County (3) and Falls County (3). The birthplaces they reported most often were Tennessee, Alabama and Georgia. The earliest of them reached Texas about 1837.
- 30
- Freedmen
- 15
- Counties
- Tennessee
- Largest birthplace
- 1837
- Earliest arrival
- 1840s
- Fullest decade
Where the Davidsons registered
| County | Freedmen | % |
|---|---|---|
| Harrison County | 5 | 17% |
| Anderson County | 3 | 10% |
| Falls County | 3 | 10% |
| Fort Bend County | 3 | 10% |
| Bastrop County | 2 | 7% |
| Brazos County | 2 | 7% |
| Cooke County | 2 | 7% |
| Hopkins County | 2 | 7% |
| Leon County | 2 | 7% |
| Bexar County | 1 | 3% |
| Fayette County | 1 | 3% |
| Freestone County | 1 | 3% |
| Gonzales County | 1 | 3% |
| Tarrant County | 1 | 3% |
| Walker County | 1 | 3% |
Where the Davidsons were born
| Birthplace | Freedmen | % |
|---|---|---|
| Tennessee | 8 | 36% |
| Alabama | 4 | 18% |
| Georgia | 2 | 9% |
| North Carolina | 2 | 9% |
| Texas | 2 | 9% |
| Kentucky | 1 | 5% |
| Louisiana | 1 | 5% |
| Mississippi | 1 | 5% |
| Virginia | 1 | 5% |
When the Davidsons reached Texas
| Decade | Freedmen |
|---|---|
| 1830s | 2 |
| 1840s | 11 |
| 1850s | 6 |
| 1860s | 8 |
Every Davidson in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Ben Davidson | Fayette County | Virginia | 1851 |
| Daniel Davidson | Harrison County | Tennessee | 1846 |
| David Davidson | Fort Bend County | Texas | 1842 |
| Elijah Davidson | Fort Bend County | 1866 | |
| Eugene Davidson | Walker County | Louisiana | 1864 |
| Frank Davidson | Gonzales County | 1863 | |
| Franklin Davidson | Cooke County | Georgia | 1857 |
| Gabriel Davidson | Cooke County | Tennessee | 1852 |
| George Davidson | Freestone County | Tennessee | 1867 |
| Henry Davidson | Brazos County | 1837 | |
| Henry Davidson | Harrison County | Tennessee | 1846 |
| Houston Davidson | Leon County | Texas | 1847 |
| Jack Davidson | Bastrop County | Georgia | 1849 |
| Jackson Davidson | Falls County | ||
| Jerry Davidson | Harrison County | Tennessee | 1846 |
| Joseph Davidson | Falls County | ||
| Joshua Davidson | Brazos County | 1846 | |
| Laben Davidson | Tarrant County | Alabama | 1863 |
| Lem Davidson | Hopkins County | Tennessee | 1847 |
| Louis Davidson | Bastrop County | Tennessee | 1845 |
| Merida Davidson | Falls County | ||
| Michael Davidson | Bexar County | North Carolina | 1865 |
| Randall Davidson | Harrison County | Tennessee | 1846 |
| Reuben Davidson | Harrison County | North Carolina | 1847 |
| Rufus Davidson | Leon County | Mississippi | 1839 |
| Samuel Davidson | Hopkins County | Kentucky | 1863 |
| Sidney Davidson | Fort Bend County | 1866 | |
| William Davidson | Anderson County | Alabama | 1857 |
| William Davidson | Anderson County | Alabama | 1859 |
| Wm Davidson | Anderson County | Alabama | 1859 |
Davidson genealogy in Texas
How do I find an ancestor named Davidson in Texas?
Start with the county: this is African American genealogy from the register itself. Harrison County holds 5 of the 30, Anderson County 3. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Davidsons in Texas come from?
They reported Tennessee (8), Alabama (4) and Georgia (2) as their birthplaces most often, and 2 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Davidson?
Harrison County (5), Anderson County (3), Falls County (3). In all, 30 registered across 15 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Davidson appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Davidson by first name