Payne · Texas · 1867 voter registration
Payne in the 1867 Texas voter registration: 27 freedmen
27 freedmen named Payne registered to vote in Texas between 1867 and 1870. Many registered in San Augustine County (5), Brazoria County (3) and Harrison County (3). The birthplaces they reported most often were Tennessee, Virginia and Louisiana. The earliest of them reached Texas about 1837.
- 27
- Freedmen
- 16
- Counties
- Tennessee
- Largest birthplace
- 1837
- Earliest arrival
- 1860s
- Fullest decade
Where the Paynes registered
| County | Freedmen | % |
|---|---|---|
| San Augustine County | 5 | 19% |
| Brazoria County | 3 | 11% |
| Harrison County | 3 | 11% |
| Bastrop County | 2 | 7% |
| Colorado County | 2 | 7% |
| Falls County | 2 | 7% |
| Anderson County | 1 | 4% |
| Austin County | 1 | 4% |
| Calhoun County | 1 | 4% |
| Fayette County | 1 | 4% |
| Fort Bend County | 1 | 4% |
| Galveston County | 1 | 4% |
| Guadalupe County | 1 | 4% |
| Hunt County | 1 | 4% |
| Jackson County | 1 | 4% |
| McLennan County | 1 | 4% |
Where the Paynes were born
| Birthplace | Freedmen | % |
|---|---|---|
| Tennessee | 5 | 26% |
| Virginia | 4 | 21% |
| Louisiana | 3 | 16% |
| Arkansas | 1 | 5% |
| Georgia | 1 | 5% |
| Kentucky | 1 | 5% |
| Mississippi | 1 | 5% |
| North Carolina | 1 | 5% |
| South Carolina | 1 | 5% |
| Texas | 1 | 5% |
When the Paynes reached Texas
| Decade | Freedmen |
|---|---|
| 1830s | 1 |
| 1840s | 5 |
| 1850s | 6 |
| 1860s | 13 |
Every Payne in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Abram Payne | Fayette County | North Carolina | 1837 |
| Amos Payne | San Augustine County | South Carolina | 1866 |
| Brister Payne | Falls County | ||
| David Payne | Fort Bend County | 1863 | |
| David Payne | McLennan County | 1866 | |
| Dennis Payne | Austin County | Georgia | 1853 |
| Edward Payne | Hunt County | Kentucky | 1855 |
| George Payne | Galveston County | 1866 | |
| Isaac Payne | Colorado County | Tennessee | 1861 |
| James Payne | Harrison County | Tennessee | 1846 |
| John Payne | Calhoun County | 1866 | |
| John Payne | San Augustine County | Virginia | 1866 |
| Moses Payne | Guadalupe County | Tennessee | 1866 |
| Nelson Payne | Harrison County | Mississippi | 1846 |
| Peter Payne | San Augustine County | Tennessee | 1866 |
| Robert Payne | San Augustine County | Tennessee | 1866 |
| Sam Payne | Anderson County | Arkansas | 1851 |
| Simon Payne | Bastrop County | Indian Territory | 1864 |
| Spencer Payne | San Augustine County | Texas | 1866 |
| Walter Payne | Brazoria County | Louisiana | 1845 |
| Washington Payne | Brazoria County | Louisiana | 1843 |
| William Payne | Bastrop County | Virginia | 1854 |
| William Payne | Brazoria County | Louisiana | 1847 |
| William Payne | Colorado County | Virginia | 1852 |
| William Payne | Falls County | ||
| William Payne | Jackson County | 1857 | |
| Willis Payne | Harrison County | Virginia | 1861 |
Payne genealogy in Texas
How do I find an ancestor named Payne in Texas?
Start with the county: this is African American genealogy from the register itself. San Augustine County holds 5 of the 27, Brazoria County 3. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Paynes in Texas come from?
They reported Tennessee (5), Virginia (4) and Louisiana (3) as their birthplaces most often, and 1 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Payne?
San Augustine County (5), Brazoria County (3), Harrison County (3). In all, 27 registered across 16 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Payne appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Payne by first name