Moses · Texas · 1867 voter registration
Moses in the 1867 Texas voter registration: 16 freedmen
16 freedmen named Moses registered to vote in Texas between 1867 and 1870. Many registered in Austin County (3), Madison County (2) and Wharton County (2). The birthplaces they reported most often were Alabama, Virginia and Florida. The earliest of them reached Texas about 1844.
- 16
- Freedmen
- 12
- Counties
- Alabama
- Largest birthplace
- 1844
- Earliest arrival
- 1860s
- Fullest decade
Where the Moseses registered
| County | Freedmen | % |
|---|---|---|
| Austin County | 3 | 19% |
| Madison County | 2 | 13% |
| Wharton County | 2 | 13% |
| Bexar County | 1 | 6% |
| Caldwell County | 1 | 6% |
| Falls County | 1 | 6% |
| Fayette County | 1 | 6% |
| Fort Bend County | 1 | 6% |
| Gonzales County | 1 | 6% |
| Harrison County | 1 | 6% |
| McLennan County | 1 | 6% |
| Walker County | 1 | 6% |
Where the Moseses were born
| Birthplace | Freedmen | % |
|---|---|---|
| Alabama | 3 | 27% |
| Virginia | 2 | 18% |
| Florida | 1 | 9% |
| Mississippi | 1 | 9% |
| Missouri | 1 | 9% |
| North Carolina | 1 | 9% |
| South Carolina | 1 | 9% |
| Texas | 1 | 9% |
When the Moseses reached Texas
| Decade | Freedmen |
|---|---|
| 1840s | 2 |
| 1850s | 5 |
| 1860s | 8 |
Every Moses in the register
| Name | County | Birthplace | Reached Texas |
|---|---|---|---|
| Alex Moses | Caldwell County | Alabama | 1866 |
| Arnold Moses | Wharton County | 1866 | |
| Charles Moses | Falls County | ||
| Daniel Moses | Walker County | Alabama | 1857 |
| David Moses | Austin County | Virginia | 1865 |
| Edmund Moses | Fayette County | Mississippi | 1849 |
| Elijah Moses | Wharton County | 1866 | |
| Floid Moses | Madison County | Florida | 1857 |
| George Moses | Gonzales County | 1852 | |
| Isaac Moses | Harrison County | South Carolina | 1863 |
| Miles Moses | McLennan County | 1866 | |
| Monroe Moses | Austin County | Virginia | 1859 |
| Sam Moses | Austin County | Alabama | 1859 |
| William Moses | Bexar County | Missouri | 1864 |
| Wily Moses | Madison County | Texas | 1844 |
| Wm Moses | Fort Bend County | North Carolina | 1866 |
Moses genealogy in Texas
How do I find an ancestor named Moses in Texas?
Start with the county: this is African American genealogy from the register itself. Austin County holds 3 of the 16, Madison County 2. Open a name to read the original handwritten register page and the names written around it. Names were written in more than one form, so try the sound of the name as well as its letters.
Where did the Moseses in Texas come from?
They reported Alabama (3), Virginia (2) and Florida (1) as their birthplaces most often, and 1 reported Texas. These are the answers the men themselves gave a board of registrars between 1867 and 1870.
Which Texas counties had the most freedmen named Moses?
Austin County (3), Madison County (2), Wharton County (2). In all, 16 registered across 12 Texas counties between 1867 and 1870.
Sources
Figures come from the 1867 to 1870 Texas voter registration held by the Texas State Library and Archives Commission. Registrars wrote each name as they heard it, so Moses appears in the register in more than one form. About Enslaved Texas.
Texas genealogy: keep looking
All surnamesAll countiesBrowse by birthplaceSearch Moses by first name