Burleson County · 1867 voter registration · page 6 of 14
Freedmen who registered in Burleson County, Texas
653 freedmen registered to vote in Burleson County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| J. Hase | 1863 | 2 | |
| J. Hawkins | 1847 | 10 | |
| John Hawkins | 1861 | 8 | |
| Jere Hays | 1863 | 3 | |
| G. W. Hearn | 1854 | 13 | |
| M. Henderson | 1864 | 2 | |
| S. Henican | 1857 | 11 | |
| Ben. Henry | 1839 | 1 | |
| C Henry | 1837 | ||
| S. Henry | 1837 | 5 | |
| M. Heron | 1852 | ||
| B. Heslup | 1857 | 10 | |
| M. Highowre | 1864 | 3 | |
| J. Hightower | 1861 | 1 | |
| Jere. Hightower | 1862 | 1 | |
| Jordan Hightower | 1862 | 5 | |
| J. Hightown | 1862 | 2 | |
| Shadrick Hill | 1844 | 23 | |
| G. Hohner | 1862 | 5 | |
| Squire Holmes | 1859 | 8 | |
| Anda Houston | 1843 | 2 | |
| W. Houston Jr. | 1862 | 5 | |
| W. Houston Sr. | 1864 | 3 | |
| L. Hugghes | 1857 | 10 | |
| Ben. Irrons | 1852 | 2 | |
| Rafe Isam | 1853 | 14 | |
| A. Jackson | 1858 | 9 | |
| A. Jackson | 1854 | 1 | |
| Constance Jackson | 1859 | 10 | |
| D. Jackson | 1853 | ||
| G. Jackson | 1863 | 1 | |
| J. Jackson | 1852 | 12 | |
| J. Jackson | 1857 | 10 | |
| James Jackson | 1862 | 5 | |
| Jim Jackson | 1854 | 13 | |
| T. Jackson | 1855 | ||
| Tur. Jackson | 1862 | ||
| W. Jackson | 1859 | 8 | |
| W. Jackson | 1852 | 15 | |
| W. M. Jackson | 1853 | 2 | |
| J. Jainer | 1852 | 15 | |
| Sim Jefferson | 1853 | 14 | |
| Simon John | 1867 | 2 | |
| A. Johnson | 1857 | ||
| Abe Johnson | 1864 | 3 | |
| Anderson Johnson | 1859 | 3 | |
| Fountain Johnson | 1857 | 10 | |
| Geo Johnson | 1851 | ||
| H. Johnson | 1855 | 12 | |
| H. Johnson | 1853 | 2 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Burleson County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Burleson County, Texas
Burleson County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Burleson County by name