Burleson County · 1867 voter registration · page 5 of 14
Freedmen who registered in Burleson County, Texas
653 freedmen registered to vote in Burleson County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Jno. Gaten | 1857 | 10 | |
| A. Gatewood | 1847 | 15 | |
| Rial Gee | 1838 | 21 | |
| A. Giffrey | 1847 | 18 | |
| G. Gillmore | 1858 | 1 | |
| Solomon Gilmore | 1858 | 1 | |
| M. Gipson | 1865 | 2 | |
| H. Givens | 1854 | 13 | |
| Jesse Gladden | 1856 | 11 | |
| G. Glenn | 1863 | 4 | |
| J. Glenn | 1857 | 8 | |
| D. Glover | 1863 | 4 | |
| York Glover | 1867 | 2 | |
| F. Grare | 1852 | 1 | |
| C. Graves | 1857 | 2 | |
| Edley Graves | 1857 | 10 | |
| Adam Green | 1865 | 1 | |
| B. Green | 1855 | 12 | |
| Bes Green | 1855 | 12 | |
| J. Green | 1857 | 10 | |
| J. N. Green | 1855 | 12 | |
| James Green | 1857 | 12 | |
| John Green | 1859 | ||
| L. Green | 1852 | 5 | |
| M. Green | 1854 | 12 | |
| Mil Green | 1854 | 12 | |
| Mil. Green | 1854 | 12 | |
| Ran. Green | 1858 | 9 | |
| W. M. Green | 1855 | 12 | |
| E. Greer | 1859 | 8 | |
| J. Gregg | 1847 | 20 | |
| Robert Gregg | 1841 | 26 | |
| Simon Gregg | 1844 | 23 | |
| Tellis Gregg | 1843 | 24 | |
| F. Griffin | 1862 | 5 | |
| L. Griffin | 1861 | 6 | |
| Osb. Gross | 1860 | 7 | |
| H. Hadley | 1863 | 2 | |
| J. Hall. | 1864 | 3 | |
| M. Halledon | 1851 | 1 | |
| Henry Hanks | 1861 | 3 | |
| Abram Hardeman | 1847 | 3 | |
| E. Harden | 1856 | 11 | |
| George Harris | 1859 | 8 | |
| John Harris | 1857 | 12 | |
| Sharper Harris | 1857 | 1 | |
| Bartley Harrison | 1850 | 17 | |
| Coleman Harrison | 1861 | 6 | |
| P. Harrold | 1842 | 8 | |
| Samuel Hart | 1866 | 3 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Burleson County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Burleson County, Texas
Burleson County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Burleson County by name