San Augustine County · 1867 voter registration · page 7 of 8
Freedmen who registered in San Augustine County, Texas
365 freedmen registered to vote in San Augustine County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Simon Simposn | Kentucky | 1866 | 1 |
| Richard Slaughter | Texas | 1866 | 1 |
| Sam Slaughter | Texas | ||
| John Smallwood | Indian Territory | 1866 | 1 |
| Alexander Smith | Tennessee | 1866 | 1 |
| Alfred Smith | Tennessee | 1866 | 1 |
| George Smith | Texas | 1866 | 1 |
| Henry Smith | Virginia | 1866 | 1 |
| Napoleon Smith | Texas | 1 | |
| Ned Smith | Tennessee | 1855 | |
| Sandy Smith | Texas | 1866 | 1 |
| Tully Smith | Virginia | 1866 | 1 |
| Turner Smith | Georgia | 1866 | 1 |
| Hiram Sowel | Alabama | 1866 | 1 |
| Charles Stanley | Georgia | 1866 | 1 |
| Marshal Stanley | Georgia | 1 | |
| Nathaniel Stanley | Texas | 1866 | 1 |
| Washington Strother | Virginia | 1866 | 1 |
| Albert Stubblefield | Texas | 1 | |
| Robert Sublett | Texas | 1866 | 1 |
| Thomas Subletts | Texas | 1866 | 1 |
| Elisha Swindle | Georgia | 1866 | 1 |
| John Swindle | Georgia | 1866 | 1 |
| Albert Tanner | South Carolina | 1866 | 1 |
| Nathan Tanner | South Carolina | 1866 | 1 |
| Cain Taylor | Tennessee | 1866 | |
| Alfred Teal | Texas | 1 | |
| Daniel Teal | Texas | ||
| James Teal | Arkansas | 1866 | 1 |
| Jerry Teal | Texas | 1866 | 1 |
| Monroe Teal | Texas | 1866 | 1 |
| Sam Teal | Texas | 1 | |
| Thomas Teal | Texas | 1866 | 1 |
| Jacob Teel | Maryland | 1866 | 1 |
| James Thacker | North Carolina | 1866 | 1 |
| George Thomas | Georgia | 1866 | 1 |
| Henry Thomas | Texas | 1866 | 1 |
| Jesse Thomas | Georgia | 1866 | 1 |
| Richard Thomas | Texas | 1866 | 1 |
| Samuel Thomas | Texas | 1866 | 1 |
| John Tillman | Texas | 1866 | 1 |
| Charles H. Tilman | Maryland | 1866 | 1 |
| Harry Todd | Tennessee | 1866 | 1 |
| John Wade | Texas | 1 | |
| Meshack Wade | Georgia | 1 | |
| Nathan Wade | Tennessee | 1866 | 1 |
| Frank Wallace | Virginia | 1866 | 1 |
| Jefferson Wallace | Virginia | 1866 | 1 |
| Judge Walter | Alabama | 1866 | 1 |
| Nelson Warton | Virginia | 1866 | 1 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. San Augustine County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in San Augustine County, Texas
San Augustine County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch San Augustine County by name