Leon County · 1867 voter registration · page 2 of 14
Freedmen who registered in Leon County, Texas
685 freedmen registered to vote in Leon County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Robert Bowers | Tennessee | 1840 | 14 |
| Lawrence Bowman | Tennessee | 1854 | 7 |
| George Boyd | South Carolina | 1860 | 4 |
| David Boykin | North Carolina | 1852 | 15 |
| Henry Bradford | Mississippi | 1864 | 1 |
| Levi Branch | Texas | 1850 | 19 |
| William Branch | Virginia | ||
| Peter Brewer | Alabama | 1847 | 15 |
| Clem Brisentine | Virginia | 1865 | 4 |
| Jerry Brooks | Maryland | 1863 | 4 |
| Georg Brown | Maryland | 1863 | 6 |
| Isaac Brown | Alabama | 1862 | 5 |
| Jacob Brown | Alabama | 1860 | 7 |
| Pettits Brown | Mississippi | 1 | |
| Posley Brown | Arkansas | 1849 | 18 |
| Robert Brown | Texas | ||
| Samuel Brown | Kentucky | 1861 | 5 |
| Smith Brown | Missouri | 1864 | 3 |
| Stephen Brown | Alabama | 1859 | 10 |
| Isac Brownson | South Carolina | 1862 | 3 |
| Benjamin Buckhalter | Mississippi | 1859 | 10 |
| George W. Buckhalter | Louisiana | 1863 | 3 |
| Horrace Buckner | Virginia | 1859 | 8 |
| Richard Buckner | Mississippi | 1857 | 10 |
| Lewis Burford | Mississippi | 1842 | 20 |
| Monro Burns | Louisiana | 1864 | 5 |
| Alford Burris | Mississippi | 1864 | 5 |
| Oldham Burse | Mississippi | 1864 | 5 |
| Hugh Burton | Louisiana | 1855 | 5 |
| Samuel Burton | North Carolina | 1850 | 14 |
| Israel Calaway | Maryland | 1864 | 3 |
| Martin Calaway | Louisiana | 1 | |
| Walton Calbert | Georgia | 1853 | 14 |
| Samuel Caldwell | Virginia | 1863 | 4 |
| John Campbell | Maryland | 1841 | 26 |
| Benjamin Carington | Texas | 1847 | 22 |
| Albert Carr | Alabama | 1859 | 10 |
| Harry Carr | North Carolina | 1859 | 8 |
| Henry Carr | Louisiana | 1863 | 1 |
| Primus Carr | North Carolina | 1859 | 8 |
| William Carr | Missouri | 1854 | 13 |
| Cindle Carrington | Texas | 1846 | 21 |
| Green Carter | South Carolina | 1852 | 1 |
| Ely Cartwright | Texas | 1844 | 21 |
| Ezekiel Cartwright | Texas | 1837 | 20 |
| Alexander Cary | Virginia | 1860 | 6 |
| Mike Cary | Virginia | 1863 | 4 |
| John Casson | Mississippi | 1863 | 4 |
| Scipio Cessna | Tennessee | 1845 | 14 |
| Samuel Chancellor | North Carolina | 1849 | 2 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Leon County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Leon County, Texas
Leon County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Leon County by name