Houston County · 1867 voter registration · page 3 of 5
Freedmen who registered in Houston County, Texas
218 freedmen registered to vote in Houston County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| James Johnson | South Carolina | 1852 | 15 |
| Jim Johnson | Tennessee | 1842 | 14 |
| William Johnson | South Carolina | 1864 | 3 |
| George Jones | Alabama | 1853 | 14 |
| Nelson Jones | Alabama | 1853 | 14 |
| Robert Jones | Alabama | 1853 | 14 |
| George W. Keel | Alabama | 1857 | 10 |
| Moses Kettrell | Florida | 1847 | 20 |
| Ransom Kitchens | Georgia | 1862 | 5 |
| Daniel Lacy | Virginia | 1860 | 7 |
| John Lacy | Kentucky | 1851 | 12 |
| George Lang | Alabama | 1854 | 13 |
| Willis Larue | Tennessee | 1856 | |
| Jack Lee | Virginia | 1856 | 11 |
| James B. Lee | |||
| James B. Lee | |||
| Charles Linzey | Texas | 1843 | 13 |
| Shadrack Lockwood | South Carolina | 1859 | 8 |
| William Lomax | Virginia | 1861 | 6 |
| Harrison Long | Virginia | 1842 | 25 |
| Cicero Love | Mississippi | 1852 | 14 |
| Claiborn Love | North Carolina | 1853 | 14 |
| Jourdan Lovelady | Alabama | 1864 | 3 |
| Alex Marshall | Texas | 1850 | 17 |
| Cubit Martin | South Carolina | 1857 | 10 |
| Samuel Martin | South Carolina | 1856 | 11 |
| Moses Miller | Virginia | 1848 | 19 |
| Joseph Montgomery | Mississippi | 1854 | 13 |
| Green Morris | Virginia | 1858 | 9 |
| Daniel Moson | Louisiana | 1863 | 4 |
| Doctor Nelson | Virginia | 1858 | 9 |
| George Newley | Mississippi | 1854 | 13 |
| John Newman | Virginia | 1841 | 26 |
| Perry Oneal | |||
| Benjamin Oneill | South Carolina | 1865 | 2 |
| John Osborn | Alabama | 1860 | 7 |
| George Owen | Georgia | 1853 | 14 |
| Charles L. Patrick | Texas | 21 | |
| William Patrick | 1 | ||
| Jo Patridge | North Carolina | 1855 | 2 |
| Richard Patterson | Virginia | 1853 | 1 |
| Elisha Patton | Alabama | 1847 | 20 |
| George Pennington | Tennessee | 1865 | 2 |
| Richard Pennington | Arkansas | 1865 | 2 |
| George Pickett | Alabama | 1860 | 7 |
| John Price | Georgia | 1855 | 12 |
| Jo Prince | North Carolina | 1863 | 4 |
| Samuel Quantrell | North Carolina | 1855 | 10 |
| Bill Ramy | Alabama | 1858 | 9 |
| Robert Randle | Virginia | 1847 | 20 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Houston County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Houston County, Texas
Houston County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Houston County by name