Harrison County · 1867 voter registration · page 6 of 51
Freedmen who registered in Harrison County, Texas
2,547 freedmen registered to vote in Harrison County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Timothy Brodenax | Virginia | 1854 | 13 |
| Wade Brodenax | South Carolina | 1846 | 21 |
| William Brodenax | Georgia | 1846 | 21 |
| Anthony Brook | Virginia | 1864 | |
| Daniel Brooks | Georgia | 1859 | 8 |
| Daniel Brooks | Texas | 1847 | 3 |
| John Brooks | Mississippi | 1846 | 21 |
| Littleton Brooks | Virginia | 1866 | 1 |
| Manuel Brooks | South Carolina | 1858 | 9 |
| Thomas Brooks | South Carolina | 1854 | 13 |
| Wallace Brooks | Texas | 1846 | 21 |
| Washington Brooks | Mississippi | 1846 | 21 |
| William Brooks | Virginia | 1846 | 21 |
| Andrew Broomfield | Mississippi | 1857 | 10 |
| Albert Brown | South Carolina | 1861 | |
| Austin Brown | Mississippi | 1846 | 21 |
| Berry Brown | Tennessee | 1861 | 1 |
| Bill Brown | Alabama | 1852 | 16 |
| Charles Brown | Alabama | 1847 | 8 |
| Edmun Brown | Alabama | 1852 | 1 |
| Elisha Brown | South Carolina | 1855 | 12 |
| Henry Brown | Tennessee | 1857 | 10 |
| Isaac Brown | Tennessee | 1846 | |
| James Brown | Georgia | 1846 | 21 |
| James Brown | Texas | 1846 | 21 |
| Josiah Brown | Mississippi | 1854 | 13 |
| Mark Brown | Georgia | 1847 | 20 |
| Ned Brown | Alabama | 1855 | 12 |
| Perry Brown | Louisiana | 1863 | |
| R.C. Brown | Tennessee | 1854 | 13 |
| Ralph Brown | North Carolina | 1864 | 3 |
| Randall Brown | Louisiana | 1857 | 10 |
| Robert Brown | Georgia | 1851 | 16 |
| Simon Brown | Virginia | 1852 | 15 |
| T.J Brown | Mississippi | 1841 | 1 |
| T.J. Brown | Mississippi | 1841 | |
| Thomas Brown | Virginia | 1849 | 18 |
| Washington Brown | Tennessee | 1855 | 12 |
| Will Brown | Mississippi | 1847 | 20 |
| Lewis Browning | Georgia | 1859 | 8 |
| Isaac Brownlee | South Carolina | 1848 | 19 |
| Isaac Brownlee | Alabama | 1849 | 18 |
| Anthony Brownwigg | North Carolina | 1852 | 4 |
| Cornelius Brumfield | Alabama | 1857 | 10 |
| David Bryan | North Carolina | 1863 | 4 |
| Allen Bryant | Texas | 1846 | 21 |
| Ellis Bryant | Louisiana | 1863 | 2 |
| Humphrey Bryant | North Carolina | 1864 | 3 |
| Manuel Bryant | Georgia | 1846 | 21 |
| Nelson Bryant | Georgia | 1859 | 5 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Harrison County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Harrison County, Texas
Harrison County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Harrison County by name