Goliad County · 1867 voter registration · page 3 of 4
Freedmen who registered in Goliad County, Texas
160 freedmen registered to vote in Goliad County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Anderson Moore | 1853 | ||
| Henry Moore | 1841 | ||
| Mark Moore | 1846 | ||
| Jefferson Myers | 1855 | ||
| James Newsom | 1854 | ||
| Jasper Newton | |||
| Prince Nobles | 1855 | ||
| Henry Page | 1851 | ||
| Alfred Patton | 1852 | ||
| Isom Patton | 1852 | ||
| Allen Peck | 1848 | ||
| Jack Peck | 1837 | ||
| John Peck | 1852 | ||
| Sam Peck | 1847 | ||
| Henry Penkerd | 1866 | ||
| Gallant Perry | 1859 | ||
| Amos Perryman | 1860 | ||
| Bob Pettis | 1837 | ||
| George Pettis | 1840 | ||
| Calvin Ray | 1847 | ||
| John Ray | 1849 | ||
| Charles Richards | 1863 | ||
| Nicholas Robinson | 1847 | ||
| Thomas Rogers | 1855 | ||
| James Roope | 1847 | ||
| Shelton Ross | 1850 | ||
| Lee Rucker | 1853 | ||
| Nat Rucker | 1853 | ||
| Thomas Rupe | 1847 | ||
| Harrison Russell | 1848 | ||
| Willis Russell | 1843 | ||
| Richard Sanders | 1844 | ||
| Joseph Scott | 1857 | ||
| Clark Shelton | 1847 | ||
| Richmond Shelton | 1848 | ||
| Maueal Shipman | 1860 | ||
| Demund Skiles | 1853 | ||
| Louis Spelman | 1859 | ||
| Harry Stewart | 1858 | ||
| Rufus Taylor | 1866 | ||
| Anderson Tippin | 1848 | ||
| Cater Tippin | 1845 | ||
| Van Tippin | 1846 | ||
| Warren Tippin | 1847 | ||
| Robert Wells | 1866 | ||
| Smith Wells | 1851 | ||
| Abraham Weston | 1846 | ||
| Louis Weston | 1862 | ||
| Major Weston | 1851 | ||
| Thomas Weston | 1852 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Goliad County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Goliad County, Texas
Goliad County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Goliad County by name