Freestone County · 1867 voter registration · page 3 of 19
Freedmen who registered in Freestone County, Texas
940 freedmen registered to vote in Freestone County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Joseph Brooks | Texas | 1839 | |
| Adam Brown | Arkansas | 1850 | |
| Allen Brown | Virginia | 1867 | |
| Gabriel Brown | Tennessee | 1867 | |
| Lewis Brown | Alabama | 1855 | |
| Pompey Brown | South Carolina | 1867 | |
| Robert Brown | Alabama | 1867 | |
| Washington Brown | South Carolina | 1867 | |
| Cato Bryan | North Carolina | 1867 | |
| Jordan Brycan | Alabama | 1867 | |
| David Burk | Tennessee | 1867 | |
| Joseph Burlason | Virginia | 1867 | |
| Gibson Burrell | Virginia | 1867 | |
| Abram Burt | Alabama | 1860 | |
| Ned Burt | Alabama | 1858 | |
| George Busby | Kentucky | 1852 | |
| Horace Busby | Texas | 1848 | |
| Jefferson Busby | Kentucky | 1849 | |
| Ralph Busby | Kentucky | 1849 | |
| Robert Busby | Kentucky | 1849 | |
| Aaron Butcher | Alabama | 1851 | |
| Dick Butcher | Tennessee | 1852 | |
| Willis Calaway | Georgia | 1859 | |
| David Caldwell | Virginia | 1867 | |
| Benjamin Calhoune | Alabama | 1867 | |
| James Calhoune | Virginia | 1867 | |
| Joseph Campbell | South Carolina | 1864 | |
| Lewis Campbell | Alabama | 1867 | |
| Lewis Campbell | North Carolina | 1867 | |
| Moses Campbell | South Carolina | 1864 | |
| Benjamin Cannin | Georgia | 1867 | |
| Hardy Cannon | South Carolina | 1867 | |
| Jacob Cannon | Tennessee | 1867 | |
| Hensen Canon | Virginia | 1853 | |
| Gloster Carnell | Alabama | 1867 | |
| Weldon Carnish | Virginia | 1867 | |
| Stephens Carr | Georgia | 1862 | |
| David Carroll | Louisiana | 1854 | |
| Moses Carroll | Tennessee | 1867 | |
| Peter Carroll | Tennessee | 1853 | |
| Peter Carroll | Virginia | 1867 | |
| William Carroll | Mississippi | 1867 | |
| Adam Carter | Alabama | 1867 | |
| Adam Carter | North Carolina | 1852 | |
| Allen Carter | Virginia | 1867 | |
| Anderson Carter | Alabama | 1852 | |
| Andrew Carter | Alabama | 1852 | |
| Andrew Carter | South Carolina | 1867 | |
| Charles Carter | Alabama | 1852 | |
| Clem Carter | Maryland | 1862 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Freestone County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Freestone County, Texas
Freestone County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Freestone County by name