Austin County · 1867 voter registration · page 8 of 25
Freedmen who registered in Austin County, Texas
1,245 freedmen registered to vote in Austin County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| William Day | South Carolina | 1853 | 14 |
| Henry Dean | South Carolina | 1858 | 4 |
| Henry Dean | Maryland | 1862 | 2 |
| David Deets | Virginia | 1857 | 10 |
| Nathan Dempay | North Carolina | 1863 | 7 |
| Adam Dennis | Virginia | 1859 | 8 |
| Milton Dennis | Alabama | 1860 | 8 |
| Geo Dibble | Texas | 1845 | 14 |
| Andrew Dickerson | Kentucky | 1846 | 10 |
| Jefferson Dickerson | Maryland | 1840 | 27 |
| Spotwood Dickerson | Virginia | 1839 | 14 |
| Thompson Dison | South Carolina | 1859 | 4 |
| John Dixon | Maryland | 1852 | |
| Lewis Dixon | Alabama | 1851 | 2 |
| Nelson Dixon | Texas | 1847 | 22 |
| Adam Dodson | Louisiana | 1864 | 3 |
| Anthony Donald | Texas | 1844 | 23 |
| Edward Dosswell | Texas | 1834 | 35 |
| Temple Doswell | Texas | 1846 | 21 |
| Willis Dowing | Louisiana | 1838 | 29 |
| Winn Downy | North Carolina | 1860 | 7 |
| Winn Dudley | Kentucky | 1862 | 3 |
| Jiles Easter | Louisiana | 1864 | 5 |
| Albert Echols | Mississippi | 1862 | 7 |
| Win Eckles | Mississippi | 1854 | 3 |
| John Eclcels | South Carolina | 1854 | 2 |
| Benjamin Edberson | Texas | 1843 | 1 |
| Miles Eddingo | North Carolina | 1848 | 19 |
| Berret Edmond | Virginia | 1861 | |
| Henry Edward | North Carolina | 1860 | 7 |
| Abram Edwards | North Carolina | 1846 | 1 |
| Albert Edwards | Mississippi | 1837 | 30 |
| Geo Edwards | Texas | 1843 | 24 |
| Jim Edwards | Texas | 1839 | 30 |
| John Edwards | Kentucky | 1840 | 27 |
| Joseph Edwards | Texas | 1834 | 33 |
| Pikney Edwards | North Carolina | 1867 | 2 |
| William Edwards | Alabama | 1858 | 11 |
| Nathan Elleck | Mississippi | 1844 | 23 |
| Isam Ellington | South Carolina | 1837 | 1 |
| Washington Elliot | North Carolina | 1863 | 1 |
| William Elliott | Texas | 1850 | 19 |
| Mitchel Ellison | Alabama | 1835 | 10 |
| Henry English | Virginia | 1852 | |
| Eliyah Enris | Kentucky | 1865 | 2 |
| Ervin Ephinaim | Mississippi | 1861 | 8 |
| Edward Epson | Virginia | 1865 | 3 |
| W. Matison Estes | Alabama | 1850 | |
| John W. Ethridge | Virginia | 1841 | |
| Edward Evans | North Carolina | 1856 | 7 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Austin County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Austin County, Texas
Austin County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Austin County by name