Austin County · 1867 voter registration · page 4 of 25
Freedmen who registered in Austin County, Texas
1,245 freedmen registered to vote in Austin County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Joesph Brooks | North Carolina | 1859 | 3 |
| Alexander Brown | South Carolina | 1856 | 11 |
| Alexander Brown | Alabama | 1850 | 17 |
| Alexander Brown | Mississippi | 1864 | 1 |
| Alfred Brown | Kentucky | 1859 | 8 |
| Edward Brown | Texas | 1837 | 30 |
| Edward Brown | Alabama | 1865 | 2 |
| Emanuel Brown | Virginia | 1840 | 27 |
| Evett Brown | Louisiana | 1856 | 4 |
| Gabirel Brown | South Carolina | 1859 | 8 |
| George Brown | Mississippi | 1847 | |
| Gile Brown | Virginia | 1848 | 1 |
| Jerry Brown | North Carolina | 1859 | 8 |
| Merrill Brown | South Carolina | 1860 | 4 |
| Plenty Brown | South Carolina | 1858 | 9 |
| Sammuel Brown | South Carolina | 1837 | 30 |
| Willis Brown | Alabama | 1859 | 10 |
| Stephan Browning | South Carolina | 1854 | |
| Jacob Bryant | Georgia | 1846 | 21 |
| Joziahs Bryant | North Carolina | 1858 | 2 |
| James Buck | South Carolina | 1850 | 7 |
| Servis Buck | Louisiana | 1849 | 18 |
| Henry Buckner | Alabama | 1859 | |
| Robert Bugwood | Africa | 1840 | 27 |
| Jasper Bullock | South Carolina | 1860 | 4 |
| Thomas Bungy | North Carolina | 1842 | 10 |
| Isaac Burnham | Louisiana | 1853 | 10 |
| Jesse Burns | Tennessee | 1863 | |
| Abraham Burton | North Carolina | 1842 | 4 |
| James Burton | Texas | 1846 | 21 |
| Jack Bush | North Carolina | 1849 | 20 |
| Richard Butlar | Louisiana | 1866 | 3 |
| Jermis Butler | Texas | 1840 | 27 |
| Leonard Butler | Louisiana | 1861 | 2 |
| Peter Butler | Alabama | 1853 | 14 |
| Riley Butler | Maryland | 1867 | 1 |
| Robert Butler | Alabama | 1853 | 14 |
| William Butler | Virginia | 1856 | 11 |
| Alexander Butter | Georgia | 1842 | 15 |
| David Byers | North Carolina | 1854 | 15 |
| Edmond Byers | South Carolina | 1857 | 10 |
| Henry Byers | Texas | 1862 | 2 |
| Kelly Byers | North Carolina | 1857 | 12 |
| Edward Byman | Texas | 1847 | 22 |
| Juluis Caesar | South Carolina | 1859 | 8 |
| Richard Caesh | Mississippi | 1852 | 1 |
| Abraham Callaway | Virginia | 1850 | |
| Albert Callaway | Virginia | 1867 | 1 |
| Daniel Callicott | North Carolina | 1854 | 13 |
| Washington Callius | North Carolina | 1818 | 48 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Austin County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Austin County, Texas
Austin County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Austin County by name