Austin County · 1867 voter registration · page 10 of 25
Freedmen who registered in Austin County, Texas
1,245 freedmen registered to vote in Austin County, Texas, between 1867 and 1870. Open a name to read his entry and the original handwritten register page.
| Name | Birthplace | Reached Texas | Years in the county |
|---|---|---|---|
| Flander Gatson | South Carolina | 1858 | 10 |
| Flander Gatson | South Carolina | 1858 | 9 |
| Lewis Gaydon | Georgia | 1836 | 32 |
| John Wesley Ghent | Alabama | 1860 | 9 |
| Gilbert Gibbings | Georgia | 1862 | 4 |
| Jesse Gibbs | Virginia | 1853 | 16 |
| Martin Gibson | Virginia | 1852 | 15 |
| Jordan Gilbert | Kentucky | 1859 | 2 |
| Frank Gill | North Carolina | 1852 | 1 |
| Anderson Gilleus | Tennessee | 1852 | 15 |
| Amos Gilmore | North Carolina | 1851 | 16 |
| August Glover | Virginia | 1867 | 2 |
| Bunyerard Glover | Alabama | 1 | |
| Cam Glover | North Carolina | 1854 | 13 |
| Darvis Glover | Alabama | 1859 | 8 |
| George Glover | South Carolina | 1867 | 1 |
| Jacob Glover | South Carolina | 1863 | 4 |
| Madison Glover | Alabama | 1866 | 3 |
| Paris Glover | South Carolina | 1858 | 9 |
| Richmond Glover | Alabama | 1863 | 6 |
| Scott Glover | South Carolina | 1 | |
| Watron Glover | South Carolina | 1853 | 14 |
| Edmond Gneene | Kentucky | 1852 | 7 |
| Munger Godson | South Carolina | 1857 | 5 |
| Nathan Goldsberry | Virginia | 1862 | 5 |
| Alexander Goner | Maryland | 1863 | 1 |
| Charles Goodin | Texas | 1847 | 22 |
| Henry Goodin | Virginia | 1857 | 11 |
| Allen Goodman | Mississippi | 1844 | 23 |
| Land Goodwin | Alabama | 1844 | 1 |
| Henry Goodwine | Virginia | 1859 | 3 |
| Anthony Gordan | Louisiana | 1861 | 2 |
| Bram Gordon | South Carolina | 1859 | 8 |
| Murphy Gordon | Alabama | 1851 | 3 |
| Sammuel Gordon | Alabama | 1852 | |
| Thomas Gordon | Louisiana | 1862 | 2 |
| Harry Grammison | Virginia | 1857 | 8 |
| Charles Grandison | Virginia | 1865 | 18 |
| Cuffy Grandison | South Carolina | 1859 | 8 |
| Lewis Grant | Georgia | 1860 | 8 |
| August Graudison | Alabama | 1858 | 8 |
| Moses Gray | South Carolina | 1859 | 3 |
| Stephen Gray | Virginia | 1847 | |
| Thomas Gray | South Carolina | 1860 | 7 |
| Thomas Gray | Virginia | 1863 | 4 |
| Daniels Green | Georgia | 1858 | 9 |
| Elyah Green | Alabama | 1837 | 30 |
| Randall Green | Tennessee | 1858 | 9 |
| Solomon Green | North Carolina | 1840 | 6 |
| Thomas Green | Virginia | 1856 | 4 |
Sources
These names come from the 1867 to 1870 Texas voter registration, the Texas Secretary of State registration lists held by the Texas State Library and Archives Commission. Austin County's entries were written out by hand, so registrars spelled each name as they heard it. About Enslaved Texas.
African American genealogy in Austin County, Texas
Austin County freedmen, slavery and genealogyBrowse by surnameAll countiesSearch Austin County by name